| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-24 | Brighton | 6 | 3 | 305 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| English Premier League 2024-25 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-25 | Sevilla | 7 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2024-25 | Strasbourg | 14 | 14 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| FIFA World Cup Qualifiers CONMEBOL 2026 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2025-26 | Strasbourg | 27 | 24 | 2184 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 4 |
| FIFA World Cup 2026 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

August 21, 2025
Strasbourg are nearing an agreement worth £13.8m to bring in Brighton attacker Julio Enciso, with the expectation that the 21-year-old will eventually move on to Chelsea following a season in France....




















































