FC Augsburg

Short name:
AUG
Middle size name:
Augsburg
City:
Augsburg

Current form

AHAHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
22-11-2024 21:30Bayern BayernA
10-11-2024 16:30Hoffenheim HoffenheimH
02-11-2024 16:30Wolfsburg WolfsburgA
26-10-2024 15:30Dortmund DortmundH
19-10-2024 15:30Freiburg FreiburgA

Fixtures

Date Team Location Results
30-11-2024 16:30Bochum BochumH
07-12-2024 16:30Frankfurt FrankfurtA
14-12-2024 16:30Leverkusen LeverkusenH
21-12-2024 16:30Holstein Kiel Holstein KielA
11-01-2025 16:30Stuttgart StuttgartH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Assist Total goals
10010 0 0 0 0 0 0 0 0 0
64024 3 1 0 0 0 0 0 1 3
10328772 2 0 0 0 0 0 0 1 2
22111030119 2 2 0 0 0 0 0 1 2
32252115719 7 6 0 0 0 0 0 2 7
1818144607 3 7 0 1 0 0 0 5 3
29211869813 8 3 0 0 0 0 0 11 8
00000 0 0 0 0 0 0 0 0 0
17997087 0 12 0 0 0 0 0 0 0
75021 0 2 0 0 0 0 0 0 0
28242015416 2 5 0 0 0 3 0 2 5
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7016170 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1111004 0 3 0 0 0 0 0 1 0
18161142214 5 4 0 0 0 0 0 2 5
00000 0 0 0 0 0 0 0 0 0
31302536113 2 15 0 0 1 1 0 0 3
30302418014 19 13 1 1 0 4 0 13 23
00000 0 0 0 0 0 0 0 0 0
13878351 2 9 0 1 1 0 1 1 2
3131279000 0 4 0 0 1 0 0 0 0
251311081213 9 1 0 0 1 0 0 3 9
99003 0 2 0 0 0 0 0 1 0
4332710 0 1 0 0 0 0 0 1 0
122411102 4 2 0 0 0 0 0 7 4
70070 0 0 0 0 0 0 0 0 0
2826218027 3 12 0 0 1 0 1 7 3
9023191 1 3 0 0 0 0 0 0 1
175463125 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2929257802 2 31 1 0 1 1 0 2 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
153500121 0 1 0 0 0 0 0 0 0
133345103 1 0 0 0 0 0 0 1 1
1010002 2 2 0 0 0 0 1 1 2
2522204834 0 5 0 0 0 0 0 2 0
1413105515 2 4 0 0 0 0 0 2 2
5115640 0 1 0 0 0 0 0 0 0
607561 0 1 0 0 0 0 0 0 0
291513911413 3 16 0 1 0 0 0 2 3
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119028 1 0 0 0 0 0 0 1 1
203020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2720184173 1 12 0 0 0 0 0 1 1
23201706310 6 8 1 0 0 3 1 4 9
00000 1 1 0 0 0 0 0 0 1
25151389109 8 3 0 0 0 1 0 0 9
203220 0 0 0 0 0 0 0 0 0
1111000 0 0 0 0 0 0 0 0 0
3027232737 1 14 0 0 0 0 0 0 1
141228131 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
11450672 0 0 0 0 0 0 0 1 0
110274110 0 1 0 0 0 0 0 0 0
34312406327 11 3 0 0 0 0 0 5 11
3434306000 0 3 0 0 0 0 0 0 0
239838144 0 3 0 0 0 0 0 0 0
3030269401 2 8 0 0 0 0 0 1 2
13763764 0 3 0 0 0 0 0 0 0
11447474 0 0 0 0 0 0 0 1 0
2827227817 1 11 0 1 0 0 0 2 1
29262003323 8 11 0 0 0 0 0 11 8
95042 2 3 0 1 0 0 0 1 2
132317112 0 2 0 0 0 0 0 0 0
71061 0 0 0 0 0 0 0 0 0
225571175 1 2 1 0 0 1 0 1 2
166624105 0 3 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
5432512 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
50050 1 0 0 0 0 0 0 0 1

May 17, 2024
Bayer Leverkusen's head coach, Xabi Alonso, has described the upcoming eight days as a series of finals for his team, who are aiming to remain unbeaten until the season's end. Leverkusen, having alrea...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top