Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Augsburg | 29 | 26 | 2003 | 3 | 23 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 |
German Bundesliga 2022-23 | Augsburg | 22 | 13 | 1067 | 9 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 |
FIFA World Cup Qatar 2022 | Switzerland | 4 | 4 | 288 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
German Bundesliga 2023-24 | Augsburg | 31 | 25 | 1977 | 6 | 22 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 |
Euro Cup 2024 | Switzerland | 5 | 4 | 309 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
German Bundesliga 2024-25 | Augsburg | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
June 30, 2024
In a commanding performance at the Olympiastadion in Berlin, Switzerland secured a 2-0 victory over Italy in the Round of 16 of EURO 2024. Goals from Remo Freuler and Ruben Vargas ensured Switzerland'...