FC Augsburg

Short name:
AUG
Middle size name:
Augsburg
City:
Augsburg

Current form

AHAHA
WDWWL

Results

Date Team Location Results
16-05-2026 15:30Union Berlin Union BerlinA
09-05-2026 15:30Borussia M\'gladbach Borussia M'gladbachH
02-05-2026 15:30Bremen BremenA
25-04-2026 15:30Frankfurt FrankfurtH
18-04-2026 15:30Leverkusen LeverkusenA

Fixtures

Date Team Location Results
24-01-2026 16:30Bayern BayernA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Assist Total goals
10010 0 0 0 0 0 0 0 0 0
303130 0 1 0 0 0 0 0 0 0
56492017732 13 7 1 0 0 1 0 7 14
10328772 2 0 0 0 0 0 0 1 2
22111030119 2 2 0 0 0 0 0 1 2
392925041020 7 6 0 0 0 0 0 2 7
271716821011 6 3 0 0 0 0 0 0 6
503228261818 3 7 0 1 0 0 0 5 3
1106248434844 8 3 0 1 0 0 0 11 8
10874421 1 1 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
30211934912 0 12 0 0 0 0 0 0 0
4134167778 0 13 0 0 1 0 1 2 0
4845149034 2 9 0 0 1 0 0 2 2
412622951517 2 5 0 0 0 3 0 2 5
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7016170 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
57551839221 3 16 0 0 0 0 0 8 3
441917022516 5 4 0 0 0 0 0 2 5
00000 0 0 0 0 0 0 0 0 0
10750137 0 1 0 0 0 0 0 0 0
1088555652341 4 21 0 0 1 1 0 1 5
63635301024 19 13 1 1 0 4 0 13 23
31272278411 4 4 0 0 0 2 0 3 6
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6557521083 2 9 0 1 1 0 1 1 2
8383576000 0 5 0 0 1 0 0 0 0
392320201619 9 1 0 0 1 0 0 3 9
31300112 0 8 0 0 0 0 0 1 0
5441710 0 1 0 0 0 0 0 1 0
743726823736 4 2 0 0 0 0 0 7 4
32282349415 1 6 0 0 0 0 0 1 1
2140173 0 1 0 0 0 0 0 0 0
736354331020 3 12 0 0 1 0 1 7 3
120283121 1 3 0 0 0 0 0 0 1
7012170 0 0 0 0 0 0 0 0 0
175463125 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13513323750211 3 40 1 0 1 1 0 6 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
153500121 0 1 0 0 0 0 0 0 0
133345103 1 0 0 0 0 0 0 1 1
4136194953 3 9 1 0 0 0 2 2 3
2522204834 0 5 0 0 0 0 0 2 0
715827531319 4 11 0 0 0 0 0 3 4
00000 0 0 0 0 0 0 0 0 0
5115640 0 1 0 0 0 0 0 0 0
607561 0 1 0 0 0 0 0 0 0
985752184128 3 16 0 1 0 0 0 2 3
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
604010092034 2 6 0 0 0 0 0 4 2
203020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
52372648158 1 12 0 0 0 0 0 1 1
27221830512 6 9 1 0 0 3 1 4 9
512315652817 5 2 0 0 0 0 0 4 5
422622781619 13 5 0 0 0 2 0 2 15
303630 0 0 0 0 0 0 0 0 0
1515000 0 0 0 0 0 0 0 0 0
634842381515 1 14 0 0 0 0 0 0 1
161246151 1 1 0 0 0 0 0 0 1
3122172898 1 10 0 0 1 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
11450672 0 0 0 0 0 0 0 1 0
110274110 0 1 0 0 0 0 0 0 0
785025932842 15 7 0 0 0 1 0 7 16
5757513000 0 3 0 0 0 0 0 0 0
26111015156 0 3 0 0 0 0 0 0 0
3331278822 2 8 0 0 0 0 0 1 2
13763764 0 3 0 0 0 0 0 0 0
155567105 0 0 0 0 0 0 0 1 0
775848151918 1 13 0 1 0 0 0 2 1
33302718312 3 2 0 0 0 0 0 2 3
13660276 2 1 0 0 0 0 0 0 2
906750472361 8 13 0 0 0 0 0 11 8
43233742016 8 6 0 2 0 0 0 3 8
132317112 0 2 0 0 0 0 0 0 0
1610151 1 2 0 0 0 0 0 0 1
225571175 1 2 1 0 0 1 0 1 2
188624107 0 3 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
5432512 0 1 0 0 0 0 0 0 0
1414126000 0 0 0 0 0 0 0 0 0
504150 0 0 0 0 0 0 0 0 0
5223032 0 2 0 0 0 0 0 0 0
50050 1 0 0 0 0 0 0 0 1

March 10, 2025
Borussia Dortmund head coach Niko Kovac is set to implement a firmer approach in response to the team's recent poor performances. Following their 1-0 defeat to Augsburg on Saturday, the coach did not ...

× Advertisement