FC Augsburg

Short name:
AUG
Middle size name:
Augsburg
City:
Augsburg

Current form

AHAHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
26-04-2025 15:30Leverkusen LeverkusenA
20-04-2025 15:30Frankfurt FrankfurtH
12-04-2025 15:30Bochum BochumA
04-04-2025 20:30Bayern BayernH
29-03-2025 16:30Hoffenheim HoffenheimA

Fixtures

Date Team Location Results
04-05-2025 15:30Holstein Kiel Holstein KielH
11-05-2025 19:30Stuttgart StuttgartA
17-05-2025 15:30Union Berlin Union BerlinH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Assist Total goals
10010 0 0 0 0 0 0 0 0 0
25220316 9 4 0 0 0 0 0 2 9
10328772 2 0 0 0 0 0 0 1 2
22111030119 2 2 0 0 0 0 0 1 2
32252115719 7 6 0 0 0 0 0 2 7
1818144607 3 7 0 1 0 0 0 5 3
29211869813 8 3 0 1 0 0 0 11 8
00000 0 0 0 0 0 0 0 0 0
17997087 0 12 0 0 0 0 0 0 0
1212002 0 6 0 0 0 0 1 2 0
2725022 1 4 0 0 1 0 0 0 1
28242015416 2 5 0 0 0 3 0 2 5
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7016170 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2828006 1 7 0 0 0 0 0 4 1
18161142214 5 4 0 0 0 0 0 2 5
00000 0 0 0 0 0 0 0 0 0
31302536113 2 18 0 0 1 1 0 1 3
30302418014 19 13 1 1 0 4 0 13 23
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13878351 2 9 0 1 1 0 1 1 2
3131279000 0 4 0 0 1 0 0 0 0
251311081213 9 1 0 0 1 0 0 3 9
2827019 0 8 0 0 0 0 0 1 0
4332710 0 1 0 0 0 0 0 1 0
122411102 4 2 0 0 0 0 0 7 4
1940153 0 1 0 0 0 0 0 0 0
2826218027 3 12 0 0 1 0 1 7 3
9023191 1 3 0 0 0 0 0 0 1
175463125 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2929257802 3 37 1 0 1 1 0 5 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
153500121 0 1 0 0 0 0 0 0 0
133345103 1 0 0 0 0 0 0 1 1
1815033 3 3 0 0 0 0 1 1 3
2522204834 0 5 0 0 0 0 0 2 0
1413105515 2 6 0 0 0 0 0 2 2
5115640 0 1 0 0 0 0 0 0 0
607561 0 1 0 0 0 0 0 0 0
291513911413 3 16 0 1 0 0 0 2 3
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
30260421 1 2 0 0 0 0 0 3 1
203020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2720184173 1 12 0 0 0 0 0 1 1
23201706310 6 9 1 0 0 3 1 4 9
00000 3 1 0 0 0 0 0 1 3
25151389109 8 3 0 0 0 1 0 0 9
203220 0 0 0 0 0 0 0 0 0
1515000 0 0 0 0 0 0 0 0 0
3027232737 1 14 0 0 0 0 0 0 1
141228131 1 1 0 0 0 0 0 0 1
82062 0 2 0 0 1 0 0 0 0
11450672 0 0 0 0 0 0 0 1 0
110274110 0 1 0 0 0 0 0 0 0
34312406327 13 5 0 0 0 1 0 6 14
3434306000 0 3 0 0 0 0 0 0 0
239838144 0 3 0 0 0 0 0 0 0
3030269401 2 8 0 0 0 0 0 1 2
13763764 0 3 0 0 0 0 0 0 0
11447474 0 0 0 0 0 0 0 1 0
2827227817 1 13 0 1 0 0 0 2 1
29262003323 8 13 0 0 0 0 0 11 8
28190915 7 4 0 1 0 0 0 3 7
132317112 0 2 0 0 0 0 0 0 0
1410131 0 2 0 0 0 0 0 0 0
225571175 1 2 1 0 0 1 0 1 2
166624105 0 3 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
5432512 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
50050 1 0 0 0 0 0 0 0 1

March 10, 2025
Borussia Dortmund head coach Niko Kovac is set to implement a firmer approach in response to the team's recent poor performances. Following their 1-0 defeat to Augsburg on Saturday, the coach did not ...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top