Crystal Palace

Short name:
CRY
Middle size name:
Crystal Palace
City:
London

Current form

HAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
09-11-2024 17:00Fulham FulhamH
02-11-2024 19:30Wolverhampton WolverhamptonA
27-10-2024 16:00Tottenham TottenhamH
21-10-2024 21:00Nottingham Forest Nottingham ForestA
05-10-2024 13:30Liverpool LiverpoolH

Fixtures

Date Team Location Results
23-11-2024 17:00Aston Villa Aston VillaA
30-11-2024 17:00Newcastle NewcastleH
03-12-2024 21:30Ipswich Town Ipswich TownA
07-12-2024 17:00Man City Man CityH
15-12-2024 16:00Brighton BrightonA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Assist Total goals
3535315000 0 4 0 0 0 1 0 3 0
1615130519 0 2 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0
9653433 0 2 0 0 0 0 0 0 0
120173120 0 0 0 0 0 0 0 0 0
38343018413 8 1 0 0 0 0 0 10 8
20020 0 0 0 0 0 0 0 0 0
402540 0 0 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
5217632 1 0 0 0 0 0 0 0 1
11000 0 0 0 0 0 0 0 0 0
34342817016 0 11 0 0 0 0 1 3 0
2723197949 2 14 0 0 0 0 0 4 2
9444250 1 4 0 0 0 0 0 1 1
25111138145 17 10 0 0 0 1 1 4 17
606160 1 0 0 0 0 0 0 2 1
3433285117 8 10 0 0 0 0 0 3 8
1177044 0 2 0 0 0 1 0 0 0
1616144001 0 8 0 0 0 0 0 5 0
10010 0 1 0 0 0 0 0 0 0
1818162000 0 3 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13660374 25 10 2 0 0 0 0 16 27
76014 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2525216801 1 4 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
114673 0 1 0 0 0 0 0 0 0
9876410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3111721 2 4 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
2115143764 3 20 0 0 0 0 0 14 3
33161666175 0 10 0 0 0 0 0 0 0
8654621 4 16 0 0 0 0 1 2 4
00000 0 0 0 0 0 0 0 0 0
50850 0 0 0 0 0 0 0 0 0
22131149912 24 9 3 0 0 0 0 6 27
2827240415 1 11 0 0 0 0 0 1 1
32201846127 18 14 0 0 0 0 0 9 18
218011 0 0 0 0 0 0 0 0 0
3432291521 3 19 0 0 3 0 0 6 3
00000 0 0 0 0 0 0 0 0 0
2827248610 2 28 0 0 1 0 0 2 2
00000 0 0 0 0 0 0 0 0 0
31232025813 22 29 0 0 0 0 1 20 22
2218000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
11001 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
15977568 3 33 13 2 1 1 0 4 16
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
303130 0 0 0 0 0 0 0 0 0
2727241701 0 3 0 0 0 1 0 0 0
3636322301 5 15 0 0 1 0 0 2 5
00000 0 2 0 0 1 0 0 1 0
10122491 0 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
291514141412 1 4 0 0 0 0 0 2 1
88000 0 2 0 0 0 0 0 1 0
26121133148 13 6 1 0 0 0 0 22 14
11975628 7 0 0 0 0 0 0 1 7
808480 0 4 0 0 0 0 1 0 0
10810 0 0 0 0 0 0 0 0 0
1615135010 0 6 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
281815631012 17 11 1 0 0 0 0 5 18
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
3636319803 5 5 1 0 1 0 0 5 6
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9981000 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10766030 1 2 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
55001 1 0 0 0 0 0 0 0 1
3635310313 3 14 0 0 0 1 0 9 3
3030265601 0 8 0 0 1 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
1817157510 0 0 0 0 0 0 0 0 0
3331281522 39 30 7 4 0 0 2 13 46
1613105838 1 21 0 0 0 0 0 2 1

October 31, 2024
After Manchester United's exciting 5-2 win against Leicester, Ruud van Nistelrooy relished the opportunity to manage at Old Trafford. Reflecting on his time as interim manager, he knows such moments m...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top