Current form
A | H | H | A | A |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
30-03-2025 18:30 | ![]() | A | |
27-03-2025 22:00 | ![]() | A | |
16-03-2025 19:30 | ![]() | H | |
02-03-2025 22:00 | ![]() | H | |
21-02-2025 22:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
07-04-2025 21:00 | ![]() | A | |
13-04-2025 14:00 | ![]() | H | |
20-04-2025 14:00 | ![]() | A | |
24-04-2025 19:00 | ![]() | H | |
04-05-2025 18:00 | ![]() | A |
March 28, 2025
Barcelona claimed an important win against Osasuna in their rearranged La Liga fixture, extending their lead at the top of the table to three points.
The match was initially set to take place on 8 Ma...
February 23, 2025
February 18, 2025
February 16, 2025
October 06, 2024