Burnley FC

Short name:
BUR
Middle size name:
Burnley
City:
Burnley
Venue:

Current form

AAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
19-05-2024 17:00Nottingham Forest Nottingham ForestH
11-05-2024 16:00Tottenham TottenhamA
04-05-2024 16:00Newcastle NewcastleH
27-04-2024 16:00Man Utd Man UtdA
20-04-2024 16:00Sheffield Utd Sheffield UtdA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Assist Total goals
28171548119 3 7 0 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0
12547777 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1312105611 1 1 0 0 1 0 0 0 1
6114851 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 1 0 0 0 0
238799156 18 20 4 0 1 0 0 2 22
2726228913 7 28 0 0 0 0 0 19 7
00000 0 0 0 0 0 0 0 0 0
116301 1 1 0 0 0 0 0 0 1
2121184001 6 22 0 0 3 0 0 3 6
8110971 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3130273010 1 17 0 0 0 0 0 7 1
17171380011 36 4 3 0 1 0 0 6 39
2119169122 1 6 0 0 0 0 1 2 1
00000 0 0 0 0 0 0 0 0 0
3112220 0 2 0 0 0 0 0 0 0
115901 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3332291712 3 5 0 0 1 1 0 4 3
00000 0 0 0 0 0 0 0 0 0
151088055 4 1 0 0 0 0 0 1 4
00000 0 0 0 0 0 0 0 0 0
3835311539 7 9 0 0 0 0 0 16 7
00000 0 0 0 0 0 0 0 0 0
12872641 0 4 0 0 1 0 0 6 0
301330 0 0 0 0 0 0 0 0 0
12558271 0 2 0 0 0 0 0 0 0
8543935 0 2 0 0 0 0 0 0 0
2020167606 2 13 0 0 0 0 0 2 2
311612271517 5 1 1 0 0 0 0 0 6
3535310701 7 35 0 0 1 0 0 5 7
2828252000 0 2 0 0 0 0 0 0 0
29131371168 11 7 2 0 0 0 0 7 13
32252068713 5 12 0 0 0 0 0 2 5
00000 1 1 0 0 0 0 0 0 1
1919171000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0
1813110658 7 8 0 0 0 0 0 11 7
00000 0 0 0 0 0 0 0 0 0
1515124005 0 6 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
3532295331 6 18 0 0 0 1 0 6 6
2523206025 2 9 0 0 0 0 0 3 2
6440820 0 3 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1515128904 1 4 0 0 0 0 1 2 1
1513983213 1 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
24221908211 5 0 0 0 0 1 0 3 5
00000 0 0 0 0 0 0 0 0 0
225667174 8 2 0 0 0 0 0 6 8
2520177253 2 17 0 0 0 1 0 4 2
10210 0 0 0 0 0 0 0 0 0
1615131113 0 6 0 0 0 0 0 0 0
26211774513 9 2 0 1 0 0 0 1 9
201920 0 0 0 0 0 0 0 0 0
153368124 0 0 0 0 0 0 0 0 0
1918167010 2 2 0 0 0 1 0 0 2
120130120 0 1 0 0 0 0 0 0 0
3636324000 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
608660 0 1 0 0 0 0 0 0 0
00000 0 17 0 0 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
166715104 2 7 0 0 0 1 0 4 2
2010912108 3 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
3734304135 1 9 0 0 0 0 1 2 1
00000 0 0 0 0 0 0 0 0 0
3323102 0 1 0 0 0 0 0 0 0
6645304 0 0 0 0 0 0 0 0 0
1919171000 0 3 0 0 0 0 0 0 0
32262319610 0 1 0 0 0 0 0 2 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
29252108414 3 3 0 0 0 0 0 2 3
20171456310 2 3 0 0 0 0 0 3 2
33271952626 4 2 1 0 0 0 0 1 5

July 02, 2024
After years of nothing going on in the planning department of Manchester United’s football project, the club, under the stewardship of INEOS, has appointed a sporting director. Dan Ashworth, the ma...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top