Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | ![]() | 18 | 17 | 1552 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 1 |
UEFA Champions League 2021-22 | ![]() | 5 | 5 | 399 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2021-22 | ![]() | 20 | 17 | 1456 | 3 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
FIFA World Cup Qatar 2022 | ![]() | 4 | 0 | 61 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
English Premier League 2022-23 | ![]() | 2 | 2 | 159 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

January 12, 2023
Dutch forward Wout Weghorst is bound for Old Trafford after his parent club Burnley reached an agreement with Man Utd to sign him. Weghorst is currently on loan with Besiktas and is open to returning ...