Australia

Short name:
AUS
Middle size name:
Australia

Current form

AHAHA
DWWWW

Results

Date Team Location Results
10-06-2025 20:15Saudi Arabia Saudi ArabiaA
05-06-2025 13:10Japan JapanH
25-03-2025 13:00China ChinaA
20-03-2025 11:10Indonesia IndonesiaH
19-11-2024 20:15Bahrain BahrainA

Fixtures

Date Team Location Results
14-06-2026 06:00Turkey TurkeyH
19-06-2026 21:00USA USAA
26-06-2026 04:00Paraguay ParaguayA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Missed penalty Red card Own Goal Yellow-Red card Shootout missed Shootout scored Total goals Assist
4436000 1 0 0 0 0 0 0 0 0 0 0
5322823 0 0 1 0 0 0 0 0 0 1 1
10660642 0 0 0 0 0 0 0 0 0 0 0
10436864 0 0 1 0 0 0 0 0 0 1 1
4436000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4111430 1 0 0 0 0 0 0 0 0 0 0
102510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
406140 0 0 0 0 0 0 0 0 0 0 0
1814130243 1 0 1 0 0 0 0 0 0 1 0
101610 0 0 0 0 0 0 0 0 0 0 0
7331943 0 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212108000 1 0 0 0 0 1 0 0 0 0 1
202020 0 0 0 0 0 0 0 0 0 0 0
9866715 1 0 1 0 0 0 0 0 0 1 2
131077639 2 0 4 0 0 0 0 0 0 4 6
00000 0 0 0 0 0 0 0 0 0 0 0
405440 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4112531 0 0 0 0 0 0 0 0 0 0 0
203520 0 0 0 0 0 0 0 0 0 0 0
2217201 0 0 0 0 0 0 0 0 0 0 0
1515135000 1 0 2 0 0 1 0 0 0 2 0
119000 0 0 0 0 0 0 0 0 0 0 0
1818153004 3 0 3 0 0 0 0 0 0 3 1
00000 0 0 0 0 0 0 0 0 0 0 0
509650 0 0 3 0 0 0 0 0 0 3 0
103410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8554330 1 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
204720 0 0 1 0 0 0 0 0 0 1 0
8435843 1 0 0 0 0 0 0 0 0 0 2
308730 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10651944 4 0 1 0 0 0 0 0 0 1 0
8647724 0 1 5 0 1 0 0 0 0 6 0
121199111 2 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
10978615 0 0 2 0 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
7745107 1 1 1 0 0 0 0 0 0 2 3
104410 0 0 0 1 0 0 0 0 0 0 0
5541904 0 0 1 0 0 0 0 0 0 1 1
1515135000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8545531 2 0 0 0 0 0 0 0 0 0 0
17131015412 2 0 4 0 0 0 0 0 0 4 2
102510 0 0 0 0 0 0 0 0 0 0 0
2217501 1 0 0 0 0 0 0 0 0 0 0
5322123 0 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
4216223 0 0 3 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
4120031 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11865936 1 0 0 0 0 0 0 0 0 0 2
2211501 0 0 0 0 0 0 0 0 0 0 0
3213612 0 0 0 0 0 0 0 0 0 0 0
219810 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
215411 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

March 20, 2025
Japan has become the first team to earn a place in the 2026 FIFA World Cup via the qualification process after defeating Bahrain 2-0 in Saitama. Goals from Crystal Palace’s Daichi Kamada and Real S...

× Advertisement