Australia

Short name:
AUS
Middle size name:
Australia

Position

RankPlayedWinsDrawLostsGDPoints
210541919

Current form

AHAHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
10-06-2025 20:15Saudi Arabia Saudi ArabiaA
05-06-2025 13:10Japan JapanH
25-03-2025 13:00China ChinaA
20-03-2025 11:10Indonesia IndonesiaH
19-11-2024 20:15Bahrain BahrainA

05-09-2024 12:10
Australia
Bahrain
10-09-2024 14:00
Indonesia
Australia
10-10-2024 11:10
Australia
China
15-10-2024 12:35
Japan
Australia
19-11-2024 20:15
Bahrain
Australia
20-03-2025 11:10
Australia
Indonesia
25-03-2025 13:00
China
Australia
05-06-2025 13:10
Australia
Japan

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Red card Own Goal Goal Missed penalty Penalty Yellow-Red card Assist Total goals
21011 0 0 0 0 0 0 0 0 0
86022 0 0 0 0 0 0 0 0 0
423276722 0 0 0 0 0 0 0 0 0
33000 1 0 0 0 0 0 0 0 0
41030 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0
108023 0 0 0 1 0 0 0 0 1
52032 0 0 0 0 0 0 0 0 0
88000 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
33003 0 0 0 1 0 0 0 0 1
64024 2 0 0 1 0 0 0 3 1
30030 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
66000 1 0 1 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0
88001 0 0 0 3 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0
85030 1 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
42022 1 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
21010 1 0 0 0 0 0 0 0 0
32010 0 1 0 2 0 0 0 0 2
43011 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
88005 0 0 0 2 0 0 0 0 2
11001 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
55005 1 0 0 0 0 1 0 1 1
00000 0 0 0 0 0 0 0 0 0
77000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
43010 0 0 0 0 0 0 0 0 0
85035 0 0 0 1 0 0 0 1 1
10010 0 0 0 0 0 0 0 0 0
32012 0 0 0 0 0 0 0 0 0
42023 0 0 0 3 0 0 0 0 3
31021 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
63031 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
32012 0 0 0 0 0 0 0 0 0
11000 1 0 0 0 0 0 0 0 0
11001 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

March 20, 2025
Japan has become the first team to earn a place in the 2026 FIFA World Cup via the qualification process after defeating Bahrain 2-0 in Saitama. Goals from Crystal Palace’s Daichi Kamada and Real S...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top