AFC Ajax

Short name:
AJA
Middle size name:
Ajax
City:
Amsterdam

Current form

HAHHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
03-10-2024 18:45Slavia Praha Slavia PrahaA
26-09-2024 21:00Beşiktaş BeşiktaşH
29-08-2024 20:00Jagiellonia Białystok Jagiellonia BiałystokH
22-08-2024 20:45Jagiellonia Białystok Jagiellonia BiałystokA
15-08-2024 20:15Panathinaikos PanathinaikosH

Fixtures

Date Team Location Results
24-10-2024 18:45Qarabağ QarabağA
07-11-2024 22:00Maccabi Tel Aviv Maccabi Tel AvivH
28-11-2024 22:00Real Sociedad Real SociedadA
12-12-2024 22:00Lazio LazioH
23-01-2025 22:00RFS RFSA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Yellow-Red card Missed penalty Goal Red card Own Goal Shootout scored Shootout missed Total goals Assist
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
2221000 0 0 0 0 0 0 0 0 0 0 0
5435511 1 0 0 0 0 0 0 0 0 0 0
7760703 1 0 0 0 2 0 0 0 0 2 4
205720 0 0 0 0 0 0 0 0 0 0 1
6538714 1 0 0 0 0 0 0 0 0 0 0
11001 0 0 0 0 0 0 0 0 0 0 1
5438011 1 0 0 0 0 0 0 0 0 0 1
304130 1 1 0 0 0 0 0 0 0 1 0
103810 2 0 0 0 2 0 0 0 0 2 1
6654000 2 0 0 0 0 0 0 0 0 0 2
6536115 0 0 0 0 1 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
21011 0 0 0 0 0 0 0 0 0 0 0
6118450 0 0 0 0 3 0 0 0 0 3 0
8760513 1 0 0 0 1 0 0 0 0 1 1
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5220331 0 0 0 0 1 0 0 0 0 1 0
7125860 1 0 0 0 2 0 0 0 0 2 1
506950 1 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7766000 2 0 1 0 2 0 0 0 0 2 2
7756003 7 0 1 0 1 0 0 0 0 1 0
505250 0 0 0 0 0 0 0 0 0 0 0
301330 1 0 0 0 1 0 0 0 0 1 0
219010 0 0 0 0 0 0 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0
5326921 1 0 0 0 0 0 0 0 0 0 0
00000 4 0 0 0 0 0 0 0 0 0 1
5545000 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8657121 5 0 0 0 0 0 0 0 0 0 0
303730 4 0 0 0 3 0 0 0 0 3 1
00000 1 0 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
4223122 1 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
8875000 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
201420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 2 0 0 0 0 2 0
215311 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205320 2 0 0 0 5 0 0 0 0 5 2
3113621 0 0 0 0 0 0 0 0 0 0 1
8869305 1 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
217611 1 0 0 0 0 0 0 0 0 0 1
3214612 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
8873401 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
8769711 1 1 0 0 10 0 1 0 0 11 2
3113221 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8863006 4 0 0 0 6 1 0 0 0 6 5
6652403 1 2 0 0 1 0 0 0 0 3 1
00000 0 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
303930 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 17, 2024
Manchester United may be open to allowing Brazilian winger Antony to depart on loan in the January transfer window, with the possibility of a permanent exit next summer. Antony, signed for a hefty £8...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top