Upcoming Games
- 27-04-2025 16:15
- 02-05-2025 21:00
- 03-05-2025 14:00
- 03-05-2025 16:15
- 03-05-2025 18:30
- 03-05-2025 21:00
- 04-05-2025 14:00
- 04-05-2025 16:15
- 04-05-2025 18:30
- 04-05-2025 21:00
- 05-05-2025 21:00
- 09-05-2025 21:00
- 10-05-2025 14:00
- 10-05-2025 16:15
- 10-05-2025 18:30
- 10-05-2025 18:30
- 10-05-2025 21:00
Mbappe refuses to rule out Real Madrid summer move
Kylian Mbappe has refused to rule out a summer move to Real Madrid in his latest interview but has assured Paris Saint-Germain fans that he is “100 percent” committed to the club until the end of the season. Speaking to CNN’S Becky Anderson after the Glob Soccer Awards event in Dubai where he won the […]
Transfer news: Real Madrid opens doors for Bale, Isco, Marcelo departures
Real Madrid are planning a clear out of their squad in January and have officially put a number of their players up for transfer. Carlo Ancelotti is in his second stint as Los Blancos boss and has now deemed some of the players he worked with in his first stint as surplus to requirements of […]
New striker target emerges in former Eintracht Frankfurt star for Barcelona
Another new transfer target has emerged for Barcelona in former Eintracht Frankfurt striker, Sebastien Haller, as they seek solutions to their striker crisis. The news broke early in the month but there was nothing to it until Spanish outlet El Nacional and Okdiario‘s chief pundit Eduardo Inda both confirmed it early this week. Inda went on popular […]
Barcelona seals Ferran Torres deal for €55 million
Barcelona and Manchester City have agreed an initial €55m (£46.7m) deal for Spanish forward Ferran Torres to move from the Etihad to the Camp Nou with additional clauses that could take the fee to €65m. Ferran Torres is expected to travel to Barcelona in the coming days to complete a medical and will sign for […]
Tottenham contact Barcelona for Clement Lenglet
Tottenham Hotspur have set their sights on Barcelona defender Clement Lenglet for a January transfer, according to the latest reports from The Sun. Antonio Conte, who admitted that Tottenham’s squad was not up to standard after their loss to Mura in the European Conference League, has managed to whip the team into a fighting shape. […]
Real Madrid approach Dortmund for Haaland; Dortmund pushing for striker to stay
Borussia Dortmund have revealed that Real Madrid are “very interested” in Erling Haaland after receiving an official inquiry about the Norwegian striker. The former Red Bull Salzburg striker is the hottest property in football right now and is courted by all the too teams in the world. Real Madrid are looking to make him their […]
Brazilian club Cruzeiro become Ronaldo’s second club
Brazil legend Ronaldo Luis Nazario de Lima, popularly called Ronaldo, is now the new owner of his boyhood club, Cruzeiro Esporte Clube. Ronaldo’s bid beat Fenway Sports Group (FSG), owners of Liverpool FC to secure the rights to the major shares of the club, giving the local hero the reins to his boyhood club. Cruzeiro […]
Xavi: Top four is main objective at Barcelona
Xavi Hernandez has managed his return to Barcelona relatively well given the resources he has had to work with, but his comments before the Elche game suggest a humble disposition for the Spanish giants this season. Xavi took charge of his fifth LaLiga game since taking over from Ronald Koeman at Barcelona earlier in the […]
Barcelona targeting Marcus Rashford as Sergio Aguero replacement
More reports from Spain now claim that Barcelona are paying attention to Marcus Rashford’s situation at Manchester United and are considering him as a replacement for Sergio Aguero. Sergio Aguero announced his retirement in a press conference on Wednesday at the Camp Nou after missing a month of action due to heart related issues. The […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 33 | 24 | 4 | 5 | WDWWW |
2 | ![]() | 33 | 22 | 6 | 5 | WLWWW |
3 | ![]() | 33 | 19 | 9 | 5 | DWWLW |
4 | ![]() | 33 | 16 | 12 | 5 | DDWLW |
5 | ![]() | 33 | 15 | 9 | 9 | WDLWW |
6 | ![]() | 32 | 14 | 10 | 8 | WDWDL |
7 | ![]() | 33 | 13 | 7 | 13 | DWLLW |
8 | ![]() | 33 | 10 | 14 | 9 | DDWWW |
9 | ![]() | 33 | 12 | 8 | 13 | LLWDL |
10 | ![]() | 33 | 12 | 6 | 15 | WWLDL |
11 | ![]() | 33 | 10 | 11 | 12 | WLLDL |
12 | ![]() | 33 | 10 | 9 | 14 | LWLLL |
13 | ![]() | 32 | 10 | 9 | 13 | DWWWD |
14 | ![]() | 33 | 9 | 12 | 12 | WWWDD |
15 | ![]() | 33 | 9 | 10 | 14 | LLLDL |
16 | ![]() | 33 | 9 | 8 | 16 | LLLLD |
17 | ![]() | 33 | 8 | 10 | 15 | LWLDW |
18 | ![]() | 33 | 8 | 8 | 17 | DLWWL |
19 | ![]() | 33 | 6 | 12 | 15 | LDLDD |
20 | ![]() | 33 | 4 | 4 | 25 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | FCB | 24 | 4 | 5 | 76 |
2 | RMA | 22 | 6 | 5 | 72 |
3 | ATM | 19 | 9 | 5 | 66 |
4 | ATH | 16 | 12 | 5 | 60 |
5 | BET | 15 | 9 | 9 | 54 |
6 | VIL | 14 | 10 | 8 | 52 |
7 | CLV | 13 | 7 | 13 | 46 |
8 | OSA | 10 | 14 | 9 | 44 |
9 | MLL | 12 | 8 | 13 | 44 |
10 | SOC | 12 | 6 | 15 | 42 |
11 | RAY | 10 | 11 | 12 | 41 |
12 | GET | 10 | 9 | 14 | 39 |
13 | ESY | 10 | 9 | 13 | 39 |
14 | VAL | 9 | 12 | 12 | 39 |
15 | SEV | 9 | 10 | 14 | 37 |
16 | GIR | 9 | 8 | 16 | 35 |
17 | ALV | 8 | 10 | 15 | 34 |
18 | LP | 8 | 8 | 17 | 32 |
19 | LEG | 6 | 12 | 15 | 30 |
20 | REV | 4 | 4 | 25 | 16 |
Latest Results
24-04-2025 21:30 | ||
24-04-2025 21:30 | ||
24-04-2025 19:00 | ||
24-04-2025 19:00 | ||
23-04-2025 21:30 | ||
23-04-2025 21:30 | ||
23-04-2025 19:00 | ||
23-04-2025 19:00 | ||
22-04-2025 21:30 | ||
22-04-2025 19:00 | ||
21-04-2025 21:00 | ||
20-04-2025 21:00 | ||
20-04-2025 18:30 | ||
20-04-2025 16:15 | ||
20-04-2025 14:00 | ||
19-04-2025 21:00 | ||
19-04-2025 18:30 | ||
19-04-2025 16:15 | ||
19-04-2025 14:00 | ||
18-04-2025 21:00 | ||
14-04-2025 21:00 | ||
13-04-2025 21:00 | ||
13-04-2025 18:30 | ||
13-04-2025 16:15 | ||
13-04-2025 14:00 | ||
12-04-2025 21:00 | ||
12-04-2025 18:30 | ||
12-04-2025 16:15 | ||
12-04-2025 14:00 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
25 | ||
22 | ||
20 | ||
17 | ||
15 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
13 | ||
11 | ||
9 | ||
7 | ||
7 |