Ilkay Gundogan Returns to City After Barcelona Spell
Manchester City have re-signed their former captain Ilkay Gundogan on a one-year contract, with the possibility of extending it for another year. The German midfielder, who first joined City in 2016 as Pep Guardiola’s inaugural signing, left the club in 2023 to join Barcelona on a free transfer. After a successful seven-year spell at the […]
Conor Gallagher to travel to Atlético again after Chelsea’s latest transfer deal
Midfielder Conor Gallagher is no longer in limbo as one of Chelsea’s forgotten men ahead of the 2024/25 season following the Blues’ latest transfer triumph. The Cobham academy graduate was made aware of his status within the squad a few months ago and since then, both he and the club have been looking for a […]
Barcelona Secure Comeback Victory in Flick’s Debut
Barcelona began their La Liga season under new head coach Hansi Flick with a hard-fought victory at Valencia. Despite an early setback, Flick’s team showed resilience and quality to secure three points on the road. Former Germany manager Flick saw his side fall behind late in the first half when Hugo Duro capitalized on a […]
Ancelotti Plans Player Holidays Amid Busy Schedule
Real Madrid manager Carlo Ancelotti has revealed that the club is contemplating granting players mid-season breaks in response to the ever-growing schedule in football. His comments come after the Professional Footballers’ Association, alongside players’ union Fifpro, initiated legal action against Fifa in June over the increasing demands on players’ time due to an “unmanageable” fixture […]
Barcelona’s hunt for wingers intensifies
With the start of La Liga just days away, Barcelona head coach Hansi Flick is stepping up his efforts to bolster his squad’s attacking options. Despite initial interest in Athletic Bilbao’s Nico Williams, whose transfer has stalled, Flick has now set his sights on Bayern Munich’s Kingsley Coman and free agent Ivan Perisic. Reports from […]
Martin Zubimendi deal off; Liverpool left without a signing
Liverpool will not be getting their man following Martin Zubimendi’s decision to remain at Real Sociedad for the 2024/25 season. The midfielder, who is wanted by Arsenal, Chelsea, Manchester United and Barcelona was believed to be on his way out of the Anoeta this summer following a brilliant outing at the 2024 UEFA European Champions […]
Newcastle approach Barcelona for Ferran Torres
Ferran Torres could be on his way back to England with Newcastle United as reports have emerged about the Magpies’ enquiry to Barcelona on the winger’s transfer price. Torres has been at Barcelona for the last two years after making a switch from Manchester City to the Catalan giants in January 2022, during the winter […]
Julian Alvarez Man City exit reasons revealed
Manchester City have sealed a club-record sale for Julian Alvarez – a player they bought two years ago for a little over £14 million – to Atlético de Madrid for £82 million. This sale surprised a lot of fans because Alvarez seemed to be enjoying his time at Manchester City and Pep Guardiola also expressed […]
Atlético agree £82 million transfer fee for Julian Álvarez
In a move that has shocked many fans on social media, Spanish LaLiga club Atlético de Madrid have agreed to pay Manchester City £82 million to sign 24-year-old striker Julian Álvarez. The 2022 FIFA World Cup winner joined City from River Plate in his home country of Argentina for £14 million in January of 2022 […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 37 | 27 | 4 | 6 | WWWWL |
2 | ![]() | 37 | 25 | 6 | 6 | WWLWW |
3 | ![]() | 37 | 21 | 10 | 6 | WDWLW |
4 | ![]() | 37 | 19 | 13 | 5 | WDWWW |
5 | ![]() | 37 | 19 | 10 | 8 | WWWWW |
6 | ![]() | 37 | 16 | 11 | 10 | WWDDL |
7 | ![]() | 37 | 15 | 7 | 15 | WLWWL |
8 | ![]() | 37 | 13 | 12 | 12 | LWWDW |
9 | ![]() | 37 | 12 | 15 | 10 | WLDWW |
10 | ![]() | 37 | 13 | 8 | 16 | LLWLL |
11 | ![]() | 37 | 13 | 7 | 17 | LDLLW |
12 | ![]() | 37 | 11 | 12 | 14 | DWWLL |
13 | ![]() | 37 | 11 | 9 | 17 | LLLLW |
14 | ![]() | 37 | 10 | 11 | 16 | WDLWW |
15 | ![]() | 37 | 11 | 8 | 18 | DWLWL |
16 | ![]() | 37 | 10 | 11 | 16 | LDLWL |
17 | ![]() | 37 | 10 | 9 | 18 | LLLLL |
18 | ![]() | 37 | 8 | 13 | 16 | DDWLW |
19 | ![]() | 37 | 8 | 8 | 21 | LLLLL |
20 | ![]() | 37 | 4 | 4 | 29 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | FCB | 27 | 4 | 6 | 85 |
2 | RMA | 25 | 6 | 6 | 81 |
3 | ATM | 21 | 10 | 6 | 73 |
4 | ATH | 19 | 13 | 5 | 70 |
5 | VIL | 19 | 10 | 8 | 67 |
6 | BET | 16 | 11 | 10 | 59 |
7 | CLV | 15 | 7 | 15 | 52 |
8 | RAY | 13 | 12 | 12 | 51 |
9 | OSA | 12 | 15 | 10 | 51 |
10 | MLL | 13 | 8 | 16 | 47 |
11 | SOC | 13 | 7 | 17 | 46 |
12 | VAL | 11 | 12 | 14 | 45 |
13 | GET | 11 | 9 | 17 | 42 |
14 | ALV | 10 | 11 | 16 | 41 |
15 | GIR | 11 | 8 | 18 | 41 |
16 | SEV | 10 | 11 | 16 | 41 |
17 | ESY | 10 | 9 | 18 | 39 |
18 | LEG | 8 | 13 | 16 | 37 |
19 | LP | 8 | 8 | 21 | 32 |
20 | REV | 4 | 4 | 29 | 16 |
Latest Results
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
18-05-2025 19:00 | ||
15-05-2025 21:30 | ||
15-05-2025 21:30 | ||
15-05-2025 19:00 | ||
15-05-2025 19:00 | ||
14-05-2025 21:30 | ||
14-05-2025 19:00 | ||
14-05-2025 19:00 | ||
13-05-2025 21:30 | ||
13-05-2025 20:00 | ||
13-05-2025 19:00 | ||
11-05-2025 21:00 | ||
11-05-2025 18:30 | ||
11-05-2025 16:15 | ||
11-05-2025 14:00 | ||
10-05-2025 21:00 | ||
10-05-2025 18:30 | ||
10-05-2025 18:30 | ||
10-05-2025 16:15 | ||
10-05-2025 14:00 | ||
09-05-2025 21:00 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
29 | ||
25 | ||
23 | ||
20 | ||
19 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
14 | ||
11 | ||
9 | ||
9 | ||
8 |