Upcoming Games
Barcelona president Joan Laporta hints at Messi’s return
Barcelona FC club president, Joan Laporta has hinted at a possible return for PSG forward, Lionel Messi and the captain of Japanese League side Vissel Kobe, Andres Iniesta, following the return of veteran right-back, Dani Alves to the Camp Nou. Barcelona signed the legendary Brazilian right-back on a deal that’ll see him spend the remainder […]
Current Standings
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 38 | 28 | 4 | 6 | WWWLW |
2 | ![]() | 38 | 26 | 6 | 6 | WLWWW |
3 | ![]() | 38 | 22 | 10 | 6 | DWLWW |
4 | ![]() | 38 | 19 | 13 | 6 | DWWWL |
5 | ![]() | 38 | 20 | 10 | 8 | WWWWW |
6 | ![]() | 38 | 16 | 12 | 10 | WDDLD |
7 | ![]() | 38 | 16 | 7 | 15 | LWWLW |
8 | ![]() | 38 | 13 | 13 | 12 | WWDWD |
9 | ![]() | 38 | 12 | 16 | 10 | LDWWD |
10 | ![]() | 38 | 13 | 9 | 16 | LWLLD |
11 | ![]() | 38 | 13 | 7 | 18 | DLLWL |
12 | ![]() | 38 | 11 | 13 | 14 | WWLLD |
13 | ![]() | 38 | 11 | 9 | 18 | LLLWL |
14 | ![]() | 38 | 11 | 9 | 18 | LLLLW |
15 | ![]() | 38 | 10 | 12 | 16 | DLWWD |
16 | ![]() | 38 | 11 | 8 | 19 | WLWLL |
17 | ![]() | 38 | 10 | 11 | 17 | DLWLL |
18 | ![]() | 38 | 9 | 13 | 16 | DWLWW |
19 | ![]() | 38 | 8 | 8 | 22 | LLLLL |
20 | ![]() | 38 | 4 | 4 | 30 | LLLLL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to the Segunda División
Results
Player Stats
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | FCB | 28 | 4 | 6 | 88 |
2 | RMA | 26 | 6 | 6 | 84 |
3 | ATM | 22 | 10 | 6 | 76 |
4 | ATH | 19 | 13 | 6 | 70 |
5 | VIL | 20 | 10 | 8 | 70 |
6 | BET | 16 | 12 | 10 | 60 |
7 | CLV | 16 | 7 | 15 | 55 |
8 | RAY | 13 | 13 | 12 | 52 |
9 | OSA | 12 | 16 | 10 | 52 |
10 | MLL | 13 | 9 | 16 | 48 |
11 | SOC | 13 | 7 | 18 | 46 |
12 | VAL | 11 | 13 | 14 | 46 |
13 | GET | 11 | 9 | 18 | 42 |
14 | ESY | 11 | 9 | 18 | 42 |
15 | ALV | 10 | 12 | 16 | 42 |
16 | GIR | 11 | 8 | 19 | 41 |
17 | SEV | 10 | 11 | 17 | 41 |
18 | LEG | 9 | 13 | 16 | 40 |
19 | LP | 8 | 8 | 22 | 32 |
20 | REV | 4 | 4 | 30 | 16 |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to the Segunda División
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
31 | ||
27 | ||
23 | ||
21 | ||
20 |