Upcoming Games
- 27-04-2025 16:15
- 02-05-2025 21:00
- 03-05-2025 14:00
- 03-05-2025 16:15
- 03-05-2025 18:30
- 03-05-2025 21:00
- 04-05-2025 14:00
- 04-05-2025 16:15
- 04-05-2025 18:30
- 04-05-2025 21:00
- 05-05-2025 21:00
- 09-05-2025 21:00
Vinicius declares he will not stop dancing to celebrate his goals
Following racist comments by Pedro Bravo against Vinicius and his celebratory dance steps, the Brazilian has insisted that he would not change. The Real Madrid forward has received support from the club, Neymar and legendary player Pele. The Madrid derby is on the cards, and the game is generating plenty of heat. The game is […]
Bayern Munich star is a victim of burglary during the win over Barcelona
Burglars invaded the home of Thomas Muller on Tuesday evening as he was in action against Barcelona. Police report that investigations are ongoing as they are yet to apprehend the burglars. More and more football players are getting robbed in their homes. The list is increasing daily, with new names on the chart. Not too […]
Carlo Ancelotti responds to revelation of Kylian Mbappe’s contract
Reports suggest that Kylian Mbappe has a contract at PSG that lasts for two years, not three as earlier speculated. Carlo Ancelotti says that Real Madrid are happy with the youngsters they have in the team. Real Madrid have started the season in fine form, winning all the matches they have played in all competitions. […]
Joao Felix opens up on failed Manchester United transfer
Joao Felix has spoken about speculations suggesting that Manchester United offered a British record transfer fee for his services. The Portugal international currently plays for Atletico Madrid and has a £350m release clause in his contract. Manchester United were busy this summer pursuing several players to boost the squad. The management admitted that the team […]
Robert Lewandowski scores a hattrick in Barcelona thrashing of Viktoria Plzen
Robert Lewandowski scored a hattrick in his Champions League debut for Barcelona. The Catalan giants hammered their more humble opponents 5-1 to get their party on the way. Barcelona started their Champions League campaign on Wednesday on a bright note. Los Blaugrana came up against perhaps the weakest opposition in the competition and got an […]
Erling Haaland bags brace in Champions League debut for Manchester City
Erling Haaland continues to score for Manchester City and got his first Champions League goal for the Sky Blues. The Norwegian bagged a brace as the Citizens beat Sevilla 4-0 in their opening game. The pressure must be racking up for Pep Guardiola at Manchester City as his chase for the Champions League continues. It […]
Real Madrid will win the Champions League again – Carlo Ancelotti
Carlo Ancelotti is confident his side can repeat last season’s feat by winning the Champions League. Real Madrid are in group F with Shakhtar Donetsk, Celtic and RB Leipzig. The Champions League group stage begins on Tuesday, with los Blancos looking to defend their title successfully. Since it was renamed the Champions League, Real Madrid […]
Xavi regrets selling Pierre-Emerick Aubameyang to Chelsea
Barcelona boss Xavi Hernandez admits he feels bad at the sale of Aubameyang to Chelsea. On the final day of the transfer window, Barcelona sold Pierre-Emerick Aubameyang to Chelsea after just half a season with the Catalan giants. For the right price, a club can sell their player. The number of years or goals the […]
Hector completes summer switch to Barcelona after terminating Arsenal contract
Hector Bellerin is the latest player to join FC Barcelona this summer. The Spaniard joins on a free transfer after seeing his Arsenal contract terminated by mutual consent. The madness that swept through the Nou Camp this summer is over. Football clubs can now get down to serious football business as the curtains have fallen […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 33 | 24 | 4 | 5 | WDWWW |
2 | ![]() | 33 | 22 | 6 | 5 | WLWWW |
3 | ![]() | 33 | 19 | 9 | 5 | DWWLW |
4 | ![]() | 33 | 16 | 12 | 5 | DDWLW |
5 | ![]() | 33 | 15 | 9 | 9 | WDLWW |
6 | ![]() | 32 | 14 | 10 | 8 | WDWDL |
7 | ![]() | 33 | 13 | 7 | 13 | DWLLW |
8 | ![]() | 33 | 10 | 14 | 9 | DDWWW |
9 | ![]() | 33 | 12 | 8 | 13 | LLWDL |
10 | ![]() | 33 | 12 | 6 | 15 | WWLDL |
11 | ![]() | 33 | 10 | 11 | 12 | WLLDL |
12 | ![]() | 33 | 10 | 9 | 14 | LWLLL |
13 | ![]() | 32 | 10 | 9 | 13 | DWWWD |
14 | ![]() | 33 | 9 | 12 | 12 | WWWDD |
15 | ![]() | 33 | 9 | 10 | 14 | LLLDL |
16 | ![]() | 33 | 9 | 8 | 16 | LLLLD |
17 | ![]() | 33 | 8 | 10 | 15 | LWLDW |
18 | ![]() | 33 | 8 | 8 | 17 | DLWWL |
19 | ![]() | 33 | 6 | 12 | 15 | LDLDD |
20 | ![]() | 33 | 4 | 4 | 25 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | FCB | 24 | 4 | 5 | 76 |
2 | RMA | 22 | 6 | 5 | 72 |
3 | ATM | 19 | 9 | 5 | 66 |
4 | ATH | 16 | 12 | 5 | 60 |
5 | BET | 15 | 9 | 9 | 54 |
6 | VIL | 14 | 10 | 8 | 52 |
7 | CLV | 13 | 7 | 13 | 46 |
8 | OSA | 10 | 14 | 9 | 44 |
9 | MLL | 12 | 8 | 13 | 44 |
10 | SOC | 12 | 6 | 15 | 42 |
11 | RAY | 10 | 11 | 12 | 41 |
12 | GET | 10 | 9 | 14 | 39 |
13 | ESY | 10 | 9 | 13 | 39 |
14 | VAL | 9 | 12 | 12 | 39 |
15 | SEV | 9 | 10 | 14 | 37 |
16 | GIR | 9 | 8 | 16 | 35 |
17 | ALV | 8 | 10 | 15 | 34 |
18 | LP | 8 | 8 | 17 | 32 |
19 | LEG | 6 | 12 | 15 | 30 |
20 | REV | 4 | 4 | 25 | 16 |
Latest Results
24-04-2025 21:30 | ||
24-04-2025 21:30 | ||
24-04-2025 19:00 | ||
24-04-2025 19:00 | ||
23-04-2025 21:30 | ||
23-04-2025 21:30 | ||
23-04-2025 19:00 | ||
23-04-2025 19:00 | ||
22-04-2025 21:30 | ||
22-04-2025 19:00 | ||
21-04-2025 21:00 | ||
20-04-2025 21:00 | ||
20-04-2025 18:30 | ||
20-04-2025 16:15 | ||
20-04-2025 14:00 | ||
19-04-2025 21:00 | ||
19-04-2025 18:30 | ||
19-04-2025 16:15 | ||
19-04-2025 14:00 | ||
18-04-2025 21:00 | ||
14-04-2025 21:00 | ||
13-04-2025 21:00 | ||
13-04-2025 18:30 | ||
13-04-2025 16:15 | ||
13-04-2025 14:00 | ||
12-04-2025 21:00 | ||
12-04-2025 18:30 | ||
12-04-2025 16:15 | ||
12-04-2025 14:00 | ||
11-04-2025 21:00 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
25 | ||
22 | ||
20 | ||
17 | ||
15 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
13 | ||
11 | ||
9 | ||
7 | ||
7 |