Upcoming Games
- 27-04-2025 16:15
- 02-05-2025 21:00
- 03-05-2025 14:00
- 03-05-2025 16:15
- 03-05-2025 18:30
- 03-05-2025 21:00
- 04-05-2025 14:00
- 04-05-2025 16:15
- 04-05-2025 18:30
- 04-05-2025 21:00
- 05-05-2025 21:00
- 09-05-2025 21:00
Barcelona and Atlético reach a deal that keeps Griezmann at the Wanda Metropolitano
Atlético Madrid has finally agreed on a deal with Barcelona that keeps Antoine Griezmann permanently at the club. The France international was not seeing many minutes due to Atlético unwilling to pay the agreed fee. Barcelona have been looking to offload several players and reduce their wage bill. The Catalan giants also need funds to […]
Barcelona lower their selling price for Antoine Griezmann by half
Barcelona have agreed to sell Antoine Griezmann to Atletico Madrid for half the agreed price. The Frenchman is now set to sign a three-and-half-year deal to remain at the Wanda Metropolitano. Barcelona is looking for every means possible to lower its wage bill and drag itself out of its current financial mess. The Catalan giants […]
Real Madrid president Florentino Perez refuses to give up on European Super League
Real Madrid president Florentino Perez believes football is ‘dying’ and claims the European Super League will come as one of the ways to resurrect the sport. The Spanish giants were among a dozen sides in April last year who signed up to a proposed breakaway league, which collapsed following backlash from supporters once the idea […]
Barcelona can only re-sign Messi on one condition
Barcelona vice-president of economics Eduard Romeu has confirmed that the club will not be able to financially afford to re-sign Lionel Messi, except if the seven-time Ballon d’Or winner is available as a free agent. Messi switched to Paris Saint-Germain in the summer of 2021 and joined as a free agent in one of the […]
Atletico Madrid to make a January move for Gerard Pique
Atletico Madrid are looking to launch a January bid for Barcelona defender Gerard Pique. Barcelona would prefer Pique to retire from football but are open to a sale to get him off their wage bill. There is an old English saying that too many cooks spoil the broth. The same may be manifest in Barcelona. […]
Barcelona eager to sort out Griezmann’s future with Atletico Madrid
Barcelona wants Atletico Madrid to pay them a minimum of €25 million for Antoine Griezmann. The figure is €15 million less than what the Catalans claim is the clause in Griezmann’s loan contract. Barcelona are looking to mitigate the high cost it has attracted this season, knowing that the leeway extended to them might not […]
Antonio Rudiger surprised at Chelsea’s sacking of Thomas Tuchel
Antonio Rudiger says the speed at which Chelsea sacked Thomas Tuchel surprised him. The German defender said he called to thank his compatriot for everything. Since the sanctions on Roman Abramovich and Chelsea, the Blues have been going through a torrid time. The upheaval that followed the sanctions derailed the Stamford Bridge side on many […]
Depay reveals the reason he stayed at Barcelona
Memphis Depay says he could have left Barcelona this summer as he had plenty of offers. The Dutchman claims he rejected the offers because he wanted to fight for his place in the team. It was a roller-coaster summer for Barcelona as they manoeuvred their way through a turbulent transfer window, inhibited by a financial […]
La Liga moves against racist abuse of Vinícius during the derby against Atlético
La Liga is formally going to present its report to the Spanish FA and the state’s anti-violence commission following the abuse received by Vinícius on Sunday. The Brazilian was a target of abuse by the Atlético fans during the game. The uproar that trailed the remarks by Pedro Bravo and Koke over the celebratory dance […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 33 | 24 | 4 | 5 | WDWWW |
2 | ![]() | 33 | 22 | 6 | 5 | WLWWW |
3 | ![]() | 33 | 19 | 9 | 5 | DWWLW |
4 | ![]() | 33 | 16 | 12 | 5 | DDWLW |
5 | ![]() | 33 | 15 | 9 | 9 | WDLWW |
6 | ![]() | 32 | 14 | 10 | 8 | WDWDL |
7 | ![]() | 33 | 13 | 7 | 13 | DWLLW |
8 | ![]() | 33 | 10 | 14 | 9 | DDWWW |
9 | ![]() | 33 | 12 | 8 | 13 | LLWDL |
10 | ![]() | 33 | 12 | 6 | 15 | WWLDL |
11 | ![]() | 33 | 10 | 11 | 12 | WLLDL |
12 | ![]() | 33 | 10 | 9 | 14 | LWLLL |
13 | ![]() | 32 | 10 | 9 | 13 | DWWWD |
14 | ![]() | 33 | 9 | 12 | 12 | WWWDD |
15 | ![]() | 33 | 9 | 10 | 14 | LLLDL |
16 | ![]() | 33 | 9 | 8 | 16 | LLLLD |
17 | ![]() | 33 | 8 | 10 | 15 | LWLDW |
18 | ![]() | 33 | 8 | 8 | 17 | DLWWL |
19 | ![]() | 33 | 6 | 12 | 15 | LDLDD |
20 | ![]() | 33 | 4 | 4 | 25 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | FCB | 24 | 4 | 5 | 76 |
2 | RMA | 22 | 6 | 5 | 72 |
3 | ATM | 19 | 9 | 5 | 66 |
4 | ATH | 16 | 12 | 5 | 60 |
5 | BET | 15 | 9 | 9 | 54 |
6 | VIL | 14 | 10 | 8 | 52 |
7 | CLV | 13 | 7 | 13 | 46 |
8 | OSA | 10 | 14 | 9 | 44 |
9 | MLL | 12 | 8 | 13 | 44 |
10 | SOC | 12 | 6 | 15 | 42 |
11 | RAY | 10 | 11 | 12 | 41 |
12 | GET | 10 | 9 | 14 | 39 |
13 | ESY | 10 | 9 | 13 | 39 |
14 | VAL | 9 | 12 | 12 | 39 |
15 | SEV | 9 | 10 | 14 | 37 |
16 | GIR | 9 | 8 | 16 | 35 |
17 | ALV | 8 | 10 | 15 | 34 |
18 | LP | 8 | 8 | 17 | 32 |
19 | LEG | 6 | 12 | 15 | 30 |
20 | REV | 4 | 4 | 25 | 16 |
Latest Results
24-04-2025 21:30 | ||
24-04-2025 21:30 | ||
24-04-2025 19:00 | ||
24-04-2025 19:00 | ||
23-04-2025 21:30 | ||
23-04-2025 21:30 | ||
23-04-2025 19:00 | ||
23-04-2025 19:00 | ||
22-04-2025 21:30 | ||
22-04-2025 19:00 | ||
21-04-2025 21:00 | ||
20-04-2025 21:00 | ||
20-04-2025 18:30 | ||
20-04-2025 16:15 | ||
20-04-2025 14:00 | ||
19-04-2025 21:00 | ||
19-04-2025 18:30 | ||
19-04-2025 16:15 | ||
19-04-2025 14:00 | ||
18-04-2025 21:00 | ||
14-04-2025 21:00 | ||
13-04-2025 21:00 | ||
13-04-2025 18:30 | ||
13-04-2025 16:15 | ||
13-04-2025 14:00 | ||
12-04-2025 21:00 | ||
12-04-2025 18:30 | ||
12-04-2025 16:15 | ||
12-04-2025 14:00 | ||
11-04-2025 21:00 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
25 | ||
22 | ||
20 | ||
17 | ||
15 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
13 | ||
11 | ||
9 | ||
7 | ||
7 |