Upcoming Games
- 27-04-2025 16:15
- 02-05-2025 21:00
- 03-05-2025 14:00
- 03-05-2025 16:15
- 03-05-2025 18:30
- 03-05-2025 21:00
- 04-05-2025 14:00
- 04-05-2025 16:15
- 04-05-2025 18:30
- 04-05-2025 21:00
- 05-05-2025 21:00
- 09-05-2025 21:00
Javier Tebas: LaLiga will become better with Kylian Mbappe
LaLiga president Javier Tebas is excited about the prospect of Kylian Mbappe joining Real Madrid in the summer and is looking forward to another era of stars. Tebas was chairman when Lionel Messi and Cristiano Ronaldo peaked before they both left LaLiga. In his opinion, the league has not been the same since both men […]
Real Madrid’s Evolution: Youthful Reshaping for the 2024/25 Season
Real Madrid are already building for the 2024/25 season according to reports from Spanish journalists. Veteran midfielder Luka Modric looks to be in his last few months as a Real Madrid player with there being no indication that the club will be keeping him for another year. That veteran role is being prepared for Toni […]
Ter Stegen’s Potential Exit: Barcelona’s Dilemma
Barcelona seems poised to experience further departures this summer, following the exits of Jordi Alba, Sergio Busquets, and Gerard Pique last season. Speculation is rife that Marcos Alonso and Sergi Roberto may be on their way out this summer as well. However, in addition to these potential exits, the club might find itself in need […]
Dinamo Zagreb’s Temptation: Modric’s Potential Homecoming
Luka Modric, the revered Croatian midfielder for Real Madrid, is set to bid farewell to the club as his contract draws to a close at the culmination of the 2023/24 season. Despite maintaining his tradition of signing one-year contract extensions at the outset of the current campaign, Modric’s approach is slated to change in 2024. […]
Tottenham’s Transfer Pursuit & Milan’s Striker Budget
Tottenham’s interest in Juventus’ Gleison Bremer was noted during the 2023 summer transfer window, as reported by Tuttosport newspaper. However, the London club opted not to make a substantial offer for the Brazilian center-back at the time. Instead, they secured the services of Radu Dragusin from Genoa in January. Juventus has set a price tag […]
Former Barcelona star Dani Alves found guilty of rape
A Spanish court has delivered a verdict against former Barcelona and Brazil footballer Dani Alves, finding him guilty of raping a woman in a Barcelona nightclub. Alves, aged 40 and renowned as one of the most decorated footballers in history, has been sentenced to four and a half years in prison. The conviction comes despite […]
Rüdiger returns to Real Madrid training ground
In a promising development for Real Madrid, recent photos from their training ground have brought positive news for the team. The confirmation has arrived that Antonio Rüdiger has rejoined group training sessions under the guidance of manager Carlo Ancelotti. Rüdiger’s absence due to thigh injury Rüdiger, a crucial defender for Los Blancos, had to sit […]
Manchester United demand £34 million for Mason Greenwood
Following a positive loan spell with LaLiga side Getafe, Manchester United are demanding £34 million from any club that wants to sign the 22-year-old Mason Greenwood. Greenwood and United are done with each other thanks to the former’s tanked reputation in English football. The club made a business decision to send him on loan at […]
Barcelona’s Slim Win Over Celta Vigo
In a nail-biting encounter at Balaidos, Barcelona eked out a crucial 2-1 win against Celta Vigo, keeping their dwindling La Liga title hopes flickering faintly. The match was a testament to Barcelona’s grit and determination as they battled against a resilient Celta side. The first half unfolded with both teams locked in a tense midfield […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 33 | 24 | 4 | 5 | WDWWW |
2 | ![]() | 33 | 22 | 6 | 5 | WLWWW |
3 | ![]() | 33 | 19 | 9 | 5 | DWWLW |
4 | ![]() | 33 | 16 | 12 | 5 | DDWLW |
5 | ![]() | 33 | 15 | 9 | 9 | WDLWW |
6 | ![]() | 32 | 14 | 10 | 8 | WDWDL |
7 | ![]() | 33 | 13 | 7 | 13 | DWLLW |
8 | ![]() | 33 | 10 | 14 | 9 | DDWWW |
9 | ![]() | 33 | 12 | 8 | 13 | LLWDL |
10 | ![]() | 33 | 12 | 6 | 15 | WWLDL |
11 | ![]() | 33 | 10 | 11 | 12 | WLLDL |
12 | ![]() | 33 | 10 | 9 | 14 | LWLLL |
13 | ![]() | 32 | 10 | 9 | 13 | DWWWD |
14 | ![]() | 33 | 9 | 12 | 12 | WWWDD |
15 | ![]() | 33 | 9 | 10 | 14 | LLLDL |
16 | ![]() | 33 | 9 | 8 | 16 | LLLLD |
17 | ![]() | 33 | 8 | 10 | 15 | LWLDW |
18 | ![]() | 33 | 8 | 8 | 17 | DLWWL |
19 | ![]() | 33 | 6 | 12 | 15 | LDLDD |
20 | ![]() | 33 | 4 | 4 | 25 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | FCB | 24 | 4 | 5 | 76 |
2 | RMA | 22 | 6 | 5 | 72 |
3 | ATM | 19 | 9 | 5 | 66 |
4 | ATH | 16 | 12 | 5 | 60 |
5 | BET | 15 | 9 | 9 | 54 |
6 | VIL | 14 | 10 | 8 | 52 |
7 | CLV | 13 | 7 | 13 | 46 |
8 | OSA | 10 | 14 | 9 | 44 |
9 | MLL | 12 | 8 | 13 | 44 |
10 | SOC | 12 | 6 | 15 | 42 |
11 | RAY | 10 | 11 | 12 | 41 |
12 | GET | 10 | 9 | 14 | 39 |
13 | ESY | 10 | 9 | 13 | 39 |
14 | VAL | 9 | 12 | 12 | 39 |
15 | SEV | 9 | 10 | 14 | 37 |
16 | GIR | 9 | 8 | 16 | 35 |
17 | ALV | 8 | 10 | 15 | 34 |
18 | LP | 8 | 8 | 17 | 32 |
19 | LEG | 6 | 12 | 15 | 30 |
20 | REV | 4 | 4 | 25 | 16 |
Latest Results
24-04-2025 21:30 | ||
24-04-2025 21:30 | ||
24-04-2025 19:00 | ||
24-04-2025 19:00 | ||
23-04-2025 21:30 | ||
23-04-2025 21:30 | ||
23-04-2025 19:00 | ||
23-04-2025 19:00 | ||
22-04-2025 21:30 | ||
22-04-2025 19:00 | ||
21-04-2025 21:00 | ||
20-04-2025 21:00 | ||
20-04-2025 18:30 | ||
20-04-2025 16:15 | ||
20-04-2025 14:00 | ||
19-04-2025 21:00 | ||
19-04-2025 18:30 | ||
19-04-2025 16:15 | ||
19-04-2025 14:00 | ||
18-04-2025 21:00 | ||
14-04-2025 21:00 | ||
13-04-2025 21:00 | ||
13-04-2025 18:30 | ||
13-04-2025 16:15 | ||
13-04-2025 14:00 | ||
12-04-2025 21:00 | ||
12-04-2025 18:30 | ||
12-04-2025 16:15 | ||
12-04-2025 14:00 | ||
11-04-2025 21:00 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
25 | ||
22 | ||
20 | ||
17 | ||
15 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
13 | ||
11 | ||
9 | ||
7 | ||
7 |