Ansu Fati’s Unforeseen Hiatus: A Setback for Brighton’s Soaring Season
Brighton & Hove Albion’s meteoric rise in the 2023/24 season has hit an unforeseen roadblock, with head coach Roberto De Zerbi dropping a bombshell – star recruit Ansu Fati is set to spend an extended period on the sidelines due to a troublesome hamstring injury. The 21-year-old Barcelona loanee, who had been setting the AMEX […]
Erik ten Hag’s Culture Reset: Deciphering the Jadon Sancho Puzzle at Old Trafford
Erik ten Hag, at the helm of Manchester United, confronts the perplexing scenario surrounding Jadon Sancho’s exclusion from the first-team squad. In a candid revelation, Ten Hag has pointedly shifted the responsibility onto the 23-year-old, asserting that the key to redemption lies in Sancho’s hands. The English forward’s banishment followed allegations of being a “scapegoat” […]
Son Heung-min Unleashes Fury as Tottenham’s Winning Streak Turns to Dust
In a twist of fate that has left football enthusiasts astounded, Tottenham Hotspur has etched its name in Premier League history—but for all the wrong reasons. The team has achieved the dubious honor of being the first side ever to score the initial goal in five successive matches without clinching a victory. From the pinnacle […]
Guardiola acknowledges Manchester City struggles
In an unexpected twist of fate for Manchester City, Pep Guardiola openly conceded that his squad earned the repercussions of their recent showdown in the Premier League against Aston Villa. The reigning champions stumbled to a 1-0 loss, stretching their barren spell in the league to four consecutive matches. The pivotal strike by Leon Bailey […]
Manchester United manager Erik ten Hag rejects crisis talk after victory against Chelsea
Manchester United manager Erik ten Hag has dismissed talks of a crisis at Old Trafford, asserting that his team is on the right path. The team secured a 2-1 victory against Chelsea, marking their first win this season against a team in the Premier League’s current top 10. Despite facing speculation about unrest in the […]
Chelsea injury news: Pochettino provides injury update for Nkunku and Lavia
Chelsea and Premier League fans have been looking forward with curiosity and excitement to the debuts of Christopher Nkunku and Romeo Lavia for Chelsea and the Blues’ boss Mauricio Pochettino has provided an update on their debuts. Both players were barely introduced to the club’s fans when they picked up long term injuries in pre-season. […]
“We will win the Premier League again,” Man City boss Pep Guardiola proclaims
Manchester City manager Pep Guardiola has proclaimed as a matter of fact that his side will end the 2023/24 season as Premier League champions. The English top flight is the only top flight league that has no single dominant team. Some have more titles than others, of course, but every season starts with a question […]
Arteta hails Arsenal’s manner of win against Luton Town
Witnessing his team once again secure a late-game victory in a match that seemed on the brink of slipping away, Mikel Arteta believes that triumphs like his side’s 4-3 win over Luton Town serve to strengthen the unity of the squad in preparation for upcoming challenges. Despite holding a 2-1 lead at halftime, Arsenal found […]
Arteta feeling inspired ahead of Arsenal’s Premier League trip to Kenilworth Road
Mikel Arteta has expressed his sense of inspiration in anticipation of Arsenal upcoming clash with Luton Town at Kenilworth Road, marking it the Gunners’ first visit to the venue since 1991. Despite the short distance of just 16 miles from Arsenal’s training ground to the Hatters’ home, this journey has been untouched for nearly 32 […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 4 | 1 | WDWWW |
2 | ![]() | 16 | 11 | 3 | 2 | WWWWL |
3 | ![]() | 16 | 11 | 2 | 3 | WWDWW |
4 | ![]() | 16 | 10 | 3 | 3 | DDDLW |
5 | ![]() | 16 | 9 | 3 | 4 | LLDLW |
6 | ![]() | 16 | 9 | 0 | 7 | WWLWL |
7 | ![]() | 16 | 8 | 2 | 6 | LWWLL |
8 | ![]() | 16 | 7 | 5 | 4 | DWLWD |
9 | ![]() | 16 | 7 | 3 | 6 | WWDWL |
10 | ![]() | 16 | 7 | 2 | 7 | WLWWW |
11 | ![]() | 16 | 6 | 3 | 7 | LWLWW |
12 | ![]() | 16 | 5 | 4 | 7 | LLWLL |
13 | ![]() | 16 | 5 | 4 | 7 | DLWLL |
14 | ![]() | 16 | 5 | 4 | 7 | WLLWD |
15 | ![]() | 16 | 5 | 4 | 7 | WWDWW |
16 | ![]() | 16 | 4 | 4 | 8 | LLDLL |
17 | ![]() | 16 | 3 | 5 | 8 | LLLLD |
18 | ![]() | 16 | 2 | 3 | 11 | LWLLL |
19 | ![]() | 16 | 2 | 2 | 12 | LLWLD |
20 | ![]() | 16 | 2 | 2 | 12 | DLLLW |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LIV | 11 | 4 | 1 | 37 |
2 | ARS | 11 | 3 | 2 | 36 |
3 | AVL | 11 | 2 | 3 | 35 |
4 | MCI | 10 | 3 | 3 | 33 |
5 | TOT | 9 | 3 | 4 | 30 |
6 | MUN | 9 | 0 | 7 | 27 |
7 | NEW | 8 | 2 | 6 | 26 |
8 | BRH | 7 | 5 | 4 | 26 |
9 | WHU | 7 | 3 | 6 | 24 |
10 | EVE | 7 | 2 | 7 | 23 |
11 | FUL | 6 | 3 | 7 | 21 |
12 | BRE | 5 | 4 | 7 | 19 |
13 | CHE | 5 | 4 | 7 | 19 |
14 | WLV | 5 | 4 | 7 | 19 |
15 | BOU | 5 | 4 | 7 | 19 |
16 | CRY | 4 | 4 | 8 | 16 |
17 | NTF | 3 | 5 | 8 | 14 |
18 | LUT | 2 | 3 | 11 | 9 |
19 | BUR | 2 | 2 | 12 | 8 |
20 | SHU | 2 | 2 | 12 | 8 |
Latest Results
10-12-2023 18:30 | ||
10-12-2023 16:00 | ||
10-12-2023 16:00 | ||
10-12-2023 16:00 | ||
09-12-2023 19:30 | ||
09-12-2023 17:00 | ||
09-12-2023 17:00 | ||
09-12-2023 17:00 | ||
09-12-2023 17:00 | ||
09-12-2023 14:30 | ||
07-12-2023 22:15 | ||
07-12-2023 21:30 | ||
06-12-2023 22:15 | ||
06-12-2023 22:15 | ||
06-12-2023 21:30 | ||
06-12-2023 21:30 | ||
06-12-2023 21:30 | ||
06-12-2023 21:30 | ||
05-12-2023 22:15 | ||
05-12-2023 21:30 | ||
03-12-2023 18:30 | ||
03-12-2023 16:00 | ||
03-12-2023 16:00 | ||
03-12-2023 16:00 | ||
03-12-2023 16:00 | ||
02-12-2023 22:00 | ||
02-12-2023 19:30 | ||
02-12-2023 17:00 | ||
02-12-2023 17:00 | ||
02-12-2023 17:00 | ||
27-11-2023 22:00 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
14 | ||
11 | ||
10 | ||
9 | ||
8 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
7 | ||
7 | ||
7 | ||
6 | ||
6 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
7 | ||
7 | ||
7 | ||
7 | ||
6 |