Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 6 | 5 | 1 | 0 | 12 - 6 | 6 | 16 | WDWDL |
2 | København | 6 | 2 | 2 | 2 | 8 - 8 | 0 | 8 | WDWLL |
3 | Galatasaray | 6 | 1 | 2 | 3 | 10 - 13 | -3 | 5 | WLLDL |
4 | Man Utd | 6 | 1 | 1 | 4 | 12 - 15 | -3 | 4 | LWLDL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 4 | 1 | 1 | 16 - 4 | 12 | 13 | DLWDL |
2 | PSV | 6 | 2 | 3 | 1 | 8 - 10 | -2 | 9 | WWDDL |
3 | Lens | 6 | 2 | 2 | 2 | 6 - 11 | -5 | 8 | WDLLW |
4 | Sevilla | 6 | 0 | 2 | 4 | 7 - 12 | -5 | 2 | DLLLL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 6 | 0 | 0 | 16 - 7 | 9 | 18 | DDDWW |
2 | Napoli | 6 | 3 | 1 | 2 | 10 - 9 | 1 | 10 | DLWDL |
3 | Braga | 6 | 1 | 1 | 4 | 6 - 12 | -6 | 4 | WLLDL |
4 | Union Berlin | 6 | 0 | 2 | 4 | 6 - 10 | -4 | 2 | LLDDL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 6 | 3 | 3 | 0 | 7 - 2 | 5 | 12 | WDDLL |
2 | Inter | 6 | 3 | 3 | 0 | 8 - 5 | 3 | 12 | WDDWL |
3 | Benfica | 6 | 1 | 1 | 4 | 7 - 11 | -4 | 4 | LLLDW |
4 | RB Salzburg | 6 | 1 | 1 | 4 | 4 - 8 | -4 | 4 | LLLDL |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Atl. Madrid | 6 | 4 | 2 | 0 | 17 - 6 | 11 | 14 | WLWWL |
2 | Lazio | 6 | 3 | 1 | 2 | 7 - 7 | 0 | 10 | WWLWL |
3 | Feyenoord | 6 | 2 | 0 | 4 | 9 - 10 | -1 | 6 | LWLLL |
4 | Celtic | 6 | 1 | 1 | 4 | 5 - 15 | -10 | 4 | LDLLW |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Dortmund | 6 | 3 | 2 | 1 | 7 - 4 | 3 | 11 | LWWWL |
2 | PSG | 6 | 2 | 2 | 2 | 9 - 8 | 1 | 8 | WLWLL |
3 | Milan | 6 | 2 | 2 | 2 | 5 - 8 | -3 | 8 | DLWLW |
4 | Newcastle | 6 | 1 | 2 | 3 | 6 - 7 | -1 | 5 | WLLDL |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 6 | 6 | 0 | 0 | 18 - 7 | 11 | 18 | WWWDD |
2 | Leipzig | 6 | 4 | 0 | 2 | 13 - 10 | 3 | 12 | WLWLD |
3 | Young Boys | 6 | 1 | 1 | 4 | 7 - 13 | -6 | 4 | DLLWL |
4 | Crvena zvezda | 6 | 0 | 1 | 5 | 7 - 15 | -8 | 1 | DLLLL |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 0 | 2 | 12 - 6 | 6 | 12 | LDWWL |
2 | Porto | 6 | 4 | 0 | 2 | 15 - 8 | 7 | 12 | WLWWL |
3 | Shakhtar Donetsk | 6 | 3 | 0 | 3 | 10 - 12 | -2 | 9 | WLWWL |
4 | Antwerp | 6 | 1 | 0 | 5 | 6 - 17 | -11 | 3 | LLLLW |
Knockout
Transfer to Europa League
June 03, 2024
Jose Mourinho joked that following Real Madrid's most recent Champions League final victory against Borussia Dortmund, UEFA should probably delay Toni Kroos' retirement.
Real Madrid claimed a 2-0 vic...
June 02, 2024
June 01, 2024
May 31, 2024
May 23, 2024
May 18, 2024
May 09, 2024
May 05, 2024
May 02, 2024
April 29, 2024
April 21, 2024
April 20, 2024
April 14, 2024
April 11, 2024
April 07, 2024
March 14, 2024
March 10, 2024
March 02, 2024
February 24, 2024
February 19, 2024
February 18, 2024
February 15, 2024
February 14, 2024
February 11, 2024
December 16, 2023
November 14, 2023
November 09, 2023
October 27, 2023
October 26, 2023
October 26, 2023
October 25, 2023
October 25, 2023
October 04, 2023
October 04, 2023
September 22, 2023
September 21, 2023
September 21, 2023
September 20, 2023
1/8 Final
1/4 Final
1/2 Final
Final
Data by Statorium soccer API