Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2019-20 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Schalke | 9 | 8 | 696 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
German Bundesliga 2023-24 | Mainz 05 | 33 | 31 | 2838 | 2 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 |
English Premier League 2024-25 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Brentford | 14 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches
November 09, 2024
Brentford secured a thrilling victory over Bournemouth at home, overcoming two deficits to claim the win. This marked a strong rebound for the Bees after their heart-wrenching stoppage-time loss again...
August 02, 2024