Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Southampton | 29 | 26 | 2227 | 3 | 12 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | Chelsea | 1 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Chelsea | 9 | 7 | 67 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Matches
October 16, 2024
Barcelona have earmarked Manchester City superstar Erling Haaland as their primary target ahead of their return to their iconic home ground, Camp Nou.
The Catalan giants’ home ground was renamed in...
October 16, 2023
August 16, 2023
August 13, 2023
August 09, 2023
July 09, 2023