Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italian Serie A 2021-22 | ![]() | 19 | 13 | 1157 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
UEFA Champions League 2021-22 | ![]() | 5 | 5 | 384 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
English Premier League 2021-22 | ![]() | 17 | 16 | 1366 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 |
English Premier League 2022-23 | ![]() | 18 | 17 | 1505 | 1 | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 2 |
UEFA Champions League 2022-23 | ![]() | 6 | 6 | 507 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 3 | 3 | 214 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 23 | 13 | 1006 | 10 | 12 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
English Premier League 2024-25 | ![]() | 23 | 19 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
UEFA Europa League 2024-25 | ![]() | 11 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FIFA World Cup Qualifiers CONMEBOL 2026 | ![]() | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Matches

April 22, 2025
Nottingham Forest took a major step towards securing Champions League football after a well-earned 2-1 triumph over Tottenham Hotspur at the Tottenham Hotspur Stadium. The visitors began the day in si...
December 29, 2024
November 22, 2024
November 20, 2024
November 10, 2024
February 11, 2022