| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2021-22 | Villarreal | 28 | 28 | 2467 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2021-22 | Villarreal | 12 | 12 | 1045 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2022-23 | Villarreal | 25 | 24 | 2119 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2023-24 | Villarreal | 26 | 24 | 2035 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| UEFA Europa League 2023-24 | Villarreal | 3 | 2 | 142 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-25 | Villarreal | 15 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
SPORTS PARTNERS






































