Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 20 | 16 | 1383 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 9 |
UEFA Champions League 2021-22 | ![]() | 6 | 4 | 346 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | ![]() | 35 | 34 | 3011 | 1 | 6 | 6 | 7 | 3 | 0 | 6 | 0 | 0 | 13 | 9 |
English Premier League 2019-20 | ![]() | 16 | 13 | 1205 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
English Premier League 2020-21 | ![]() | 26 | 21 | 1898 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
Italian Serie A 2022-23 | ![]() | 6 | 1 | 107 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | ![]() | 3 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Italian Serie A 2023-24 | ![]() | 2 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

April 29, 2025
Paul Pogba has expressed his continued ambition to play professional football again, despite not having joined a new club since his contract with Juventus ended by mutual agreement nearly six months a...
October 05, 2024
March 09, 2024
April 01, 2023
February 21, 2023
December 20, 2022
June 08, 2022
April 11, 2022
November 26, 2021
November 20, 2021