Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 23 | 13 | 1158 | 10 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
UEFA Europa League 2021-22 | ![]() | 6 | 5 | 417 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
English Premier League 2022-23 | ![]() | 30 | 13 | 1180 | 17 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
Africa Cup of Nations 2023-24 | ![]() | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English Premier League 2024-25 | ![]() | 20 | 5 | 0 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FIFA World Cup Qualifiers CAF 2026 | ![]() | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matches

April 08, 2025
Newcastle United delivered another high-scoring display, dispatching a struggling Leicester City side whose season continues to spiral. The result propelled Eddie Howe's team above Manchester City int...