Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 2021-22 | ![]() | 38 | 35 | 3160 | 3 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 6 |
UEFA Europa League 2021-22 | ![]() | 6 | 6 | 495 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | ![]() | 33 | 23 | 2143 | 10 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | ![]() | 24 | 19 | 1747 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
French Ligue 1 2022-23 | ![]() | 33 | 25 | 2120 | 8 | 13 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5 |
UEFA Champions League 2022-23 | ![]() | 6 | 5 | 419 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 1 | 1 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Ligue 1 2023-24 | ![]() | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2023-24 | ![]() | 33 | 27 | 2370 | 6 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 |
UEFA Champions League 2023-24 | ![]() | 8 | 4 | 491 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Italian Serie A 2024-25 | ![]() | 34 | 34 | 87 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 |
UEFA Europa League 2024-25 | ![]() | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Matches

April 18, 2025
Bodo/Glimt made history by becoming the first men's club from Norway to reach a European semi-final after a tense penalty shootout win against Lazio in the Europa League. The tie finished 3-3 on aggre...