Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021-22 | Sporting | 4 | 2 | 204 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | Sporting | 6 | 6 | 469 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | Sporting | 4 | 4 | 374 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
French Ligue 1 2023-24 | PSG | 25 | 21 | 1936 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
UEFA Champions League 2023-24 | PSG | 8 | 5 | 392 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Man Utd | 11 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Man Utd | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Matches
December 15, 2024
Manchester United pulled off a dramatic 2-1 victory over Manchester City at the Etihad Stadium on Sunday. Josko Gvardiol's first-half header had given the hosts the lead, but a late penalty from Bruno...
September 14, 2024
September 13, 2024
September 04, 2024
August 28, 2024
August 12, 2024
August 07, 2024