Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021-22 | ![]() | 5 | 4 | 314 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 19 | 4 | 562 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
English Premier League 2023-24 | ![]() | 5 | 2 | 198 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
English Premier League 2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup Qualifiers UEFA 2026 | ![]() | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches

April 22, 2025
Leeds United have confirmed their place back in the Premier League following a two-year absence. Their promotion was sealed with two games remaining, thanks to Sheffield United’s loss to Burnley, wh...