Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | ![]() | 32 | 22 | 1979 | 10 | 14 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 7 |
UEFA Champions League 2021-22 | ![]() | 10 | 9 | 799 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
English Premier League 2018-19 | ![]() | 31 | 21 | 1867 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10 |
English Premier League 2019-20 | ![]() | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | ![]() | 32 | 20 | 2006 | 12 | 9 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 7 |
UEFA Champions League 2022-23 | ![]() | 8 | 7 | 558 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
FIFA World Cup Qatar 2022 | ![]() | 2 | 1 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
German Bundesliga 2023-24 | ![]() | 27 | 25 | 2144 | 2 | 9 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 11 |
UEFA Champions League 2023-24 | ![]() | 12 | 11 | 930 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Euro Cup 2024 | ![]() | 5 | 2 | 207 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | ![]() | 28 | 17 | 0 | 11 | 10 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 5 |
UEFA Champions League 2024-25 | ![]() | 13 | 6 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Matches

May 04, 2025
Harry Kane and Eric Dier have finally claimed their first professional silverware, as Bayern Munich were officially crowned Bundesliga champions on Sunday. The English duo joined Bayern this season an...
March 29, 2025
November 29, 2024
November 17, 2024
November 01, 2024
September 06, 2024
May 16, 2024
April 14, 2024
November 21, 2023
October 15, 2023
May 28, 2023