Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2022-23 | Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2022-23 | Bologna | 19 | 5 | 808 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Italian Serie A 2023-24 | Bologna | 34 | 32 | 2773 | 2 | 17 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 11 | 4 |
Euro Cup 2024 | Netherlands | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Man Utd | 16 | 5 | 29 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
UEFA Europa League 2024-25 | Man Utd | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches
October 14, 2024
Manchester United fans are not having fun and the latest revelation from their striker. Rasmus Højlund is set to add to their worries.
The Dane joined the club at the behest of Erik ten Hag last sea...
October 08, 2024
September 09, 2024
August 28, 2024
August 27, 2024
July 30, 2024
July 19, 2024
July 08, 2024
July 06, 2024
June 15, 2024
June 13, 2024
April 06, 2024
February 18, 2024
January 19, 2024