Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Frankfurt | 29 | 26 | 1999 | 3 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
UEFA Europa League 2021-22 | Frankfurt | 9 | 7 | 591 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
German Bundesliga 2022-23 | Frankfurt | 27 | 22 | 1697 | 5 | 20 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
FIFA World Cup Qatar 2022 | Denmark | 3 | 2 | 200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | Frankfurt | 7 | 7 | 514 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
German Bundesliga 2023-24 | Frankfurt | 1 | 1 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2023-24 | Napoli | 22 | 2 | 413 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
UEFA Champions League 2023-24 | Napoli | 4 | 0 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Everton | 11 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
October 13, 2024
After a disappointing campaign last season, Eintracht Frankfurt find themselves in a far better position heading into the October international break. Sitting third in the Bundesliga and fresh off a t...