Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 2021-22 | ![]() | 14 | 4 | 464 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
French Ligue 1 2022-23 | ![]() | 29 | 13 | 1283 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
UEFA Europa League 2022-23 | ![]() | 4 | 2 | 237 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FIFA World Cup Qatar 2022 | ![]() | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Ligue 1 2023-24 | ![]() | 2 | 1 | 111 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | ![]() | 29 | 18 | 1594 | 11 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 |
UEFA Champions League 2023-24 | ![]() | 7 | 1 | 299 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Euro Cup 2024 | ![]() | 4 | 4 | 323 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 29 | 16 | 90 | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
UEFA Champions League 2024-25 | ![]() | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FIFA World Cup Qualifiers UEFA 2026 | ![]() | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

June 27, 2025
Manchester City produced a dominant display to defeat Juventus 5-2 in the heat of Orlando, securing first place in Group G of the Club World Cup. The English champions were relentless, showcasing thei...
February 27, 2025
July 16, 2024
July 13, 2024
May 25, 2024
February 27, 2024
January 08, 2024
November 04, 2023