Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2022-23 | Sporting | 5 | 5 | 335 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
FIFA World Cup Qatar 2022 | Japan | 3 | 3 | 286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | Sporting | 4 | 4 | 323 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
UEFA Europa League 2023-24 | Sporting | 7 | 4 | 442 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | Sporting | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches
March 10, 2023
Arsenal midfielder Granit Xhaka has admitted that a 2-2 result against Sporting CP in the Europa League was in hindsight, a fair result.
The Swiss midfielder played his part to ensure the Gunners lef...