Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | ![]() | 32 | 30 | 2512 | 2 | 12 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 3 |
UEFA Champions League 2021-22 | ![]() | 6 | 6 | 523 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spanish La Liga 2022-23 | ![]() | 33 | 29 | 2539 | 4 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 |
UEFA Champions League 2022-23 | ![]() | 4 | 2 | 236 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 5 | 5 | 476 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
UEFA Europa League 2022-23 | ![]() | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | ![]() | 20 | 20 | 1637 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
UEFA Champions League 2023-24 | ![]() | 5 | 5 | 395 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | ![]() | 26 | 9 | 0 | 17 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
UEFA Champions League 2024-25 | ![]() | 13 | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FIFA World Cup Qualifiers UEFA 2026 | ![]() | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spanish La Liga 2025-26 | ![]() | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

July 31, 2025
Barcelona’s preseason journey has taken the team to South Korea, but key contract business awaits them back in Spain. Once the squad returns to Catalonia, defender Jules Koundé is expected to forma...
April 05, 2025
September 09, 2024
April 06, 2023
March 11, 2023
November 21, 2022
November 20, 2022
August 17, 2022
May 29, 2022
December 02, 2021
November 20, 2021