Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | Barcelona | 26 | 23 | 2043 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | Barcelona | 4 | 3 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
English Premier League 2018-19 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | Man City | 13 | 8 | 790 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Man City | 6 | 3 | 380 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2022-23 | Barcelona | 24 | 15 | 1414 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
UEFA Champions League 2022-23 | Barcelona | 4 | 2 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FIFA World Cup Qatar 2022 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | Barcelona | 2 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | Girona | 30 | 30 | 2641 | 0 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
Spanish La Liga 2024-25 | Girona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | Barcelona | 11 | 5 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 2024-25 | Barcelona | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matches
October 06, 2024
Robert Lewandowski delivered an outstanding performance by scoring three goals in the first half, helping Barcelona secure a crucial victory against Alaves. This win restored their three-point advanta...