Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | Real Madrid | 11 | 2 | 270 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | Real Madrid | 5 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | Arsenal | 24 | 18 | 1699 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
English Premier League 2020-21 | Arsenal | 25 | 17 | 1612 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
Spanish La Liga 2022-23 | Real Madrid | 30 | 19 | 1567 | 11 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
UEFA Champions League 2022-23 | Real Madrid | 7 | 0 | 79 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | Real Madrid | 20 | 5 | 586 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
UEFA Champions League 2023-24 | Real Madrid | 3 | 2 | 153 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spanish La Liga 2024-25 | Real Madrid | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | Real Madrid | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches
July 25, 2024
In preparation for their upcoming pre-season tour in the USA, Real Madrid began their schedule with a decisive victory, as reported by Blancos insider Mario Cortegana of The Athletic.
On Wednesday, C...
February 10, 2023