Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Southampton | 31 | 21 | 1936 | 10 | 16 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
English Premier League 2019-20 | Chelsea | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Chelsea | 12 | 2 | 284 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UEFA Champions League 2022-23 | Chelsea | 5 | 0 | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Chelsea | 13 | 6 | 453 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | Fulham | 8 | 0 | 81 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Euro Cup 2024 | Albania | 2 | 1 | 108 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Everton | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches
August 21, 2024
The Chelsea team that was submitted to UEFA for their Conference League play-off first leg against Servette on Thursday does not include Ben Chilwell or Raheem Sterling.
Their exclusion from the club...
December 29, 2022