Season Analytics
Averages Analytics
2 | 1.9 | |
47.5 | Possession | 53.1 |
Goals Scored | 0.8 | 1.1 |
Goals Conceded | 0.8 | 0.9 |
TOTAL | 1.6 | 2 |
10-11-2024 | Array | ||||
01-11-2024 | Array | ||||
28-10-2024 | Array | ||||
20-10-2024 | Array | ||||
05-10-2024 | Array |
10-11-2024 | Array | ||||
28-10-2024 | Array | ||||
20-10-2024 | Array | ||||
17-09-2024 | Array | ||||
14-09-2024 | Array |
2 | 1.9 | |
47.5 | Possession | 53.1 |
3.7 | 1.7 | |
44.4 | Possession | 51.3 |
Goals Scored | 0.8 | 1.1 |
Goals Conceded | 0.8 | 0.9 |
TOTAL | 1.6 | 2 |
Goals Scored | 0.6 | 0.7 |
Goals Conceded | 0.6 | 1 |
TOTAL | 1.2 | 1.7 |
Mallorca Wins 11 Draws Betis Wins 5 |
Mallorca Wins 01 Draws Betis Wins 2 |