Season Analytics
Averages Analytics
2.3 | 2.1 | |
47.3 | Possession | 51.3 |
Goals Scored | 1 | 1.1 |
Goals Conceded | 1.3 | 1.3 |
TOTAL | 2.3 | 2.4 |
20-01-2025 | Array | ||||
21-12-2024 | Array | ||||
14-12-2024 | Array | ||||
06-12-2024 | Array | ||||
03-12-2024 | Array |
14-12-2024 | Array | ||||
03-12-2024 | Array | ||||
29-11-2024 | Array | ||||
10-11-2024 | Array | ||||
28-10-2024 | Array |
2.3 | 2.1 | |
47.3 | Possession | 51.3 |
4.6 | 2.2 | |
43 | Possession | 50 |
Goals Scored | 1 | 1.1 |
Goals Conceded | 1.3 | 1.3 |
TOTAL | 2.3 | 2.4 |
Goals Scored | 0.9 | 0.8 |
Goals Conceded | 1.1 | 1.4 |
TOTAL | 2 | 2.2 |
Mallorca Wins 11 Draws Betis Wins 5 |
Mallorca Wins 01 Draws Betis Wins 2 |