EPL TV Screen Results

| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 | MCI | 38 | 28 | 5 | 5 | 89 | WWWDL |
| 2 | ARS | 38 | 26 | 6 | 6 | 84 | WWLLW |
| 3 | MUN | 38 | 23 | 6 | 9 | 75 | LWWWW |
| 4 | NEW | 38 | 19 | 14 | 5 | 71 | LDWDD |
| 5 | LIV | 38 | 19 | 10 | 9 | 67 | WWWDD |
| 6 | BRH | 38 | 18 | 8 | 12 | 62 | WLWDL |
| 7 | AVL | 38 | 18 | 7 | 13 | 61 | LLWDW |
| 8 | TOT | 38 | 18 | 6 | 14 | 60 | LWLLW |
| 9 | BRE | 38 | 15 | 14 | 9 | 59 | WLWWW |
| 10 | FUL | 38 | 15 | 7 | 16 | 52 | LWWDL |
| 11 | CRY | 38 | 11 | 12 | 15 | 45 | WLWDD |
| 12 | CHE | 38 | 11 | 11 | 16 | 44 | WDLLD |
| 13 | WLV | 38 | 11 | 8 | 19 | 41 | LWLDL |
| 14 | WHU | 38 | 11 | 7 | 20 | 40 | LWLWL |
| 15 | BOU | 38 | 11 | 6 | 21 | 39 | WLLLL |
| 16 | NTF | 38 | 9 | 11 | 18 | 38 | LWDWD |
| 17 | EVE | 38 | 8 | 12 | 18 | 36 | DWLDW |
| 18 | LEI | 38 | 9 | 7 | 22 | 34 | DLLDW |
| 19 | LEE | 38 | 7 | 10 | 21 | 31 | LLDLL |
| 20 | SOU | 38 | 6 | 7 | 25 | 25 | LLLLD |
Champions League group stage
Europa League group stage
Relegation to EFL Championship
