Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Leeds United | 20 | 17 | 1573 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Leeds United | 17 | 13 | 1129 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Leeds United | 36 | 36 | 3178 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Frankfurt | 31 | 31 | 2740 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
Euro Cup 2024 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Frankfurt | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Frankfurt | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Matches
October 13, 2024
After a disappointing campaign last season, Eintracht Frankfurt find themselves in a far better position heading into the October international break. Sitting third in the Bundesliga and fresh off a t...
May 16, 2024