Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italian Serie A 2021-22 | Atalanta | 29 | 28 | 2379 | 1 | 10 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 3 |
UEFA Champions League 2021-22 | Atalanta | 6 | 6 | 528 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English Premier League 2022-23 | Nottingham Forest | 28 | 24 | 2163 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | Switzerland | 4 | 4 | 324 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2023-24 | Bologna | 32 | 30 | 2632 | 2 | 10 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
Euro Cup 2024 | Switzerland | 5 | 5 | 459 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Italian Serie A 2024-25 | Bologna | 15 | 15 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
UEFA Champions League 2024-25 | Bologna | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
June 30, 2024
In a commanding performance at the Olympiastadion in Berlin, Switzerland secured a 2-0 victory over Italy in the Round of 16 of EURO 2024. Goals from Remo Freuler and Ruben Vargas ensured Switzerland'...