Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man City | 4 | 4 | 305 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
UEFA Champions League 2021-22 | Man City | 1 | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Man City | 24 | 15 | 1285 | 9 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
Spanish La Liga 2021-22 | Barcelona | 18 | 17 | 1418 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Spanish La Liga 2022-23 | Barcelona | 33 | 14 | 1383 | 19 | 9 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 2 |
UEFA Champions League 2022-23 | Barcelona | 5 | 1 | 184 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
FIFA World Cup Qatar 2022 | Spain | 4 | 3 | 219 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
UEFA Europa League 2022-23 | Barcelona | 2 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | Barcelona | 29 | 12 | 1203 | 17 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
UEFA Champions League 2023-24 | Barcelona | 8 | 3 | 375 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
Euro Cup 2024 | Spain | 5 | 1 | 152 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Spanish La Liga 2024-25 | Barcelona | 12 | 6 | 64 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
UEFA Champions League 2024-25 | Barcelona | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Matches
August 12, 2024
Ferran Torres could be on his way back to England with Newcastle United as reports have emerged about the Magpies’ enquiry to Barcelona on the winger's transfer price.
Torres has been at Barcelona ...
June 12, 2024
January 05, 2024
May 17, 2023
April 06, 2023
March 03, 2023
March 19, 2022
February 19, 2022
January 06, 2022
January 03, 2022
January 03, 2022
November 28, 2021