| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2021-22 | Roma | 26 | 18 | 1566 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Italian Serie A 2022-23 | Roma | 3 | 1 | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2022-23 | Roma | 4 | 3 | 244 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Uruguay | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2022-23 | Bournemouth | 12 | 5 | 453 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Italian Serie A 2023-24 | Sassuolo | 15 | 13 | 1022 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Italian Serie A 2023-24 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualifiers CONMEBOL 2026 | Uruguay | 5 | 4 | 322 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Matches

May 07, 2023
Chelsea interim boss Frank Lampard was pleased to see his side win a football match for the first time under his care after a 3-1 win over Bournemouth on Saturday. Conor Gallagher’s headed effort ga...
























































