| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2021-22 | Union Berlin | 31 | 29 | 2200 | 2 | 28 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
| Africa Cup of Nations 2021 | Nigeria | 3 | 3 | 214 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| English Premier League 2022-23 | Nottingham Forest | 27 | 17 | 1410 | 10 | 17 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| English Premier League 2023-24 | Nottingham Forest | 20 | 12 | 1044 | 8 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
| English Premier League 2024-25 | Nottingham Forest | 26 | 3 | 15 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FIFA World Cup Qualifiers CAF 2026 | Nigeria | 1 | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-26 | Nottingham Forest | 17 | 3 | 480 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
Matches

May 05, 2026
Nottingham Forest took a huge stride towards preserving their Premier League status by beating Chelsea 3-1 at Stamford Bridge despite making eight alterations ahead of Thursday’s Europa League semi-...
September 09, 2025
May 14, 2025
November 21, 2024
March 19, 2024

















































