| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-25 | Rayo Vallecano | 26 | 12 | 0 | 14 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| Spanish La Liga 2025-26 | Rayo Vallecano | 33 | 20 | 1779 | 13 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-25 | Rayo Vallecano | 26 | 12 | 0 | 14 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| Spanish La Liga 2025-26 | Rayo Vallecano | 33 | 20 | 1779 | 13 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
