Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Freiburg | 32 | 23 | 1812 | 9 | 23 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
German Bundesliga 2022-23 | Freiburg | 26 | 4 | 633 | 22 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
UEFA Europa League 2022-23 | Freiburg | 5 | 2 | 250 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FIFA World Cup Qatar 2022 | Korea Republic | 1 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Stuttgart | 26 | 5 | 616 | 21 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
German Bundesliga 2024-25 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Union Berlin | 13 | 9 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Matches
May 05, 2024
Stuttgart's journey to Champions League football next season was a story waiting to unfold, with their fate sealed even before they took to the field against Bayern Munich. The sold-out MHPArena witne...