Season Analytics
Averages Analytics
2.1 | ![]() | 2.6 |
54 | Possession | 52 |
Goals Scored | 1.3 | 0.8 |
Goals Conceded | 2 | 1.4 |
TOTAL | 3.3 | 2.2 |
02-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
11-01-2025 | ![]() | Array |
26-01-2025 | ![]() | Array | |||
11-01-2025 | ![]() | Array | |||
21-12-2024 | ![]() | Array | |||
08-12-2024 | ![]() | Array | |||
23-11-2024 | ![]() | Array |
2.1 | ![]() | 2.6 |
54 | Possession | 52 |
4.1 | ![]() | 2.3 |
54.6 | Possession | 58.5 |
Goals Scored | 1.3 | 0.8 |
Goals Conceded | 2 | 1.4 |
TOTAL | 3.3 | 2.2 |
Goals Scored | 1.8 | 0.6 |
Goals Conceded | 2.2 | 1.8 |
TOTAL | 4 | 2.4 |
Hoffenheim Wins 21 Draws Union Berlin Wins 4 |
Hoffenheim Wins 11 Draws Union Berlin Wins 1 |