Season Analytics
Averages Analytics
2.5 | ![]() | 1.7 |
52.6 | Possession | 49 |
Goals Scored | 1 | 1.6 |
Goals Conceded | 1.3 | 1.5 |
TOTAL | 2.3 | 3.1 |
08-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array |
01-02-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
14-12-2024 | ![]() | Array | |||
30-11-2024 | ![]() | Array |
2.5 | ![]() | 1.7 |
52.6 | Possession | 49 |
5.3 | ![]() | 1.4 |
45.5 | Possession | 48 |
Goals Scored | 1 | 1.6 |
Goals Conceded | 1.3 | 1.5 |
TOTAL | 2.3 | 3.1 |
Goals Scored | 1 | 1.1 |
Goals Conceded | 0.9 | 1.8 |
TOTAL | 1.9 | 2.9 |
Union Berlin Wins 51 Draws Borussia M'gladbach Wins 1 |
Union Berlin Wins 30 Draws Borussia M'gladbach Wins 0 |