Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | Real Sociedad | 36 | 26 | 2582 | 10 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
UEFA Europa League 2021-22 | Real Sociedad | 7 | 7 | 555 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
Spanish La Liga 2022-23 | Real Sociedad | 36 | 35 | 3102 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 3 |
UEFA Europa League 2022-23 | Real Sociedad | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | Real Sociedad | 31 | 29 | 2654 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 |
UEFA Champions League 2023-24 | Real Sociedad | 8 | 8 | 712 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Cup 2024 | Spain | 4 | 1 | 137 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | Real Sociedad | 17 | 16 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
UEFA Europa League 2024-25 | Real Sociedad | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches
August 13, 2024
Liverpool will not be getting their man following Martin Zubimendi’s decision to remain at Real Sociedad for the 2024/25 season.
The midfielder, who is wanted by Arsenal, Chelsea, Manchester United...
March 09, 2024